summaryrefslogtreecommitdiff
path: root/java/joelib2/math/symmetry/PointGroups.class
blob: 15afa5777e48887e3563c7779c68e4d4e834554a (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 31 01 11 0a 00 7f 00 8a 07 00 8b 09 00 7e 00 8c 0a 00 02 00 8d 09 00 7e 00 .......1............~.........~.
0020 8e 0a 00 08 00 8f 0b 00 90 00 91 07 00 92 08 00 93 08 00 94 0a 00 08 00 95 08 00 96 08 00 97 08 ................................
0040 00 98 08 00 99 08 00 9a 08 00 9b 08 00 9c 08 00 9d 08 00 9e 08 00 9f 08 00 a0 08 00 a1 08 00 a2 ................................
0060 08 00 a3 08 00 a4 08 00 a5 08 00 a6 08 00 a7 08 00 a8 08 00 a9 08 00 aa 08 00 ab 08 00 ac 08 00 ................................
0080 ad 08 00 ae 08 00 af 08 00 b0 08 00 b1 08 00 b2 08 00 b3 08 00 b4 08 00 b5 08 00 b6 08 00 b7 08 ................................
00a0 00 b8 08 00 b9 08 00 ba 08 00 bb 08 00 bc 08 00 bd 08 00 be 08 00 bf 08 00 c0 08 00 c1 08 00 c2 ................................
00c0 08 00 c3 08 00 c4 08 00 c5 08 00 c6 08 00 c7 08 00 c8 08 00 c9 08 00 ca 08 00 cb 08 00 cc 08 00 ................................
00e0 cd 08 00 ce 08 00 cf 08 00 d0 08 00 d1 08 00 d2 08 00 d3 08 00 d4 08 00 d5 08 00 d6 08 00 d7 08 ................................
0100 00 d8 08 00 d9 08 00 da 08 00 db 08 00 dc 08 00 dd 08 00 de 08 00 df 08 00 e0 08 00 e1 08 00 e2 ................................
0120 08 00 e3 08 00 e4 08 00 e5 08 00 e6 08 00 e7 08 00 e8 08 00 e9 08 00 ea 08 00 eb 08 00 ec 08 00 ................................
0140 ed 08 00 ee 08 00 ef 08 00 f0 08 00 f1 08 00 f2 08 00 f3 08 00 f4 08 00 f5 08 00 f6 08 00 f7 08 ................................
0160 00 f8 08 00 f9 08 00 fa 08 00 fb 08 00 fc 08 00 fd 08 00 fe 08 00 ff 08 01 00 08 01 01 08 01 02 ................................
0180 08 01 03 08 01 04 08 01 05 08 01 06 08 01 07 07 01 08 07 01 09 01 00 12 64 65 66 61 75 6c 74 50 ........................defaultP
01a0 6f 69 6e 74 47 72 6f 75 70 73 01 00 23 5b 4c 6a 6f 65 6c 69 62 32 2f 6d 61 74 68 2f 73 79 6d 6d ointGroups..#[Ljoelib2/math/symm
01c0 65 74 72 79 2f 50 6f 69 6e 74 47 72 6f 75 70 3b 01 00 0b 70 6f 69 6e 74 47 72 6f 75 70 73 01 00 etry/PointGroup;...pointGroups..
01e0 0f 4c 6a 61 76 61 2f 75 74 69 6c 2f 4d 61 70 3b 01 00 09 53 69 67 6e 61 74 75 72 65 01 00 45 4c .Ljava/util/Map;...Signature..EL
0200 6a 61 76 61 2f 75 74 69 6c 2f 4d 61 70 3c 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b java/util/Map<Ljava/lang/String;
0220 4c 6a 6f 65 6c 69 62 32 2f 6d 61 74 68 2f 73 79 6d 6d 65 74 72 79 2f 50 6f 69 6e 74 47 72 6f 75 Ljoelib2/math/symmetry/PointGrou
0240 70 3b 3e 3b 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 65 01 00 08 3c 63 6c p;>;...<init>...()V...Code...<cl
0260 69 6e 69 74 3e 0c 00 86 00 87 01 00 13 6a 61 76 61 2f 75 74 69 6c 2f 48 61 73 68 74 61 62 6c 65 init>........java/util/Hashtable
0280 0c 00 80 00 81 0c 00 86 01 0a 0c 00 82 00 83 0c 01 0b 01 0c 07 01 0d 0c 01 0e 01 0f 01 00 20 6a ...............................j
02a0 6f 65 6c 69 62 32 2f 6d 61 74 68 2f 73 79 6d 6d 65 74 72 79 2f 50 6f 69 6e 74 47 72 6f 75 70 01 oelib2/math/symmetry/PointGroup.
02c0 00 02 43 31 01 00 00 0c 00 86 01 10 01 00 02 43 73 01 00 08 28 73 69 67 6d 61 29 20 01 00 02 43 ..C1...........Cs...(sigma)....C
02e0 69 01 00 04 28 69 29 20 01 00 02 43 32 01 00 05 28 43 32 29 20 01 00 02 43 33 01 00 05 28 43 33 i...(i)....C2...(C2)....C3...(C3
0300 29 20 01 00 02 43 34 01 00 0a 28 43 34 29 20 28 43 32 29 20 01 00 02 43 35 01 00 05 28 43 35 29 )....C4...(C4).(C2)....C5...(C5)
0320 20 01 00 02 43 36 01 00 0f 28 43 36 29 20 28 43 33 29 20 28 43 32 29 20 01 00 02 43 37 01 00 05 ....C6...(C6).(C3).(C2)....C7...
0340 28 43 37 29 20 01 00 02 43 38 01 00 0f 28 43 38 29 20 28 43 34 29 20 28 43 32 29 20 01 00 02 44 (C7)....C8...(C8).(C4).(C2)....D
0360 32 01 00 07 33 2a 28 43 32 29 20 01 00 02 44 33 01 00 0c 28 43 33 29 20 33 2a 28 43 32 29 20 01 2...3*(C2)....D3...(C3).3*(C2)..
0380 00 02 44 34 01 00 0c 28 43 34 29 20 35 2a 28 43 32 29 20 01 00 02 44 35 01 00 0c 28 43 35 29 20 ..D4...(C4).5*(C2)....D5...(C5).
03a0 35 2a 28 43 32 29 20 01 00 02 44 36 01 00 11 28 43 36 29 20 28 43 33 29 20 37 2a 28 43 32 29 20 5*(C2)....D6...(C6).(C3).7*(C2).
03c0 01 00 02 44 37 01 00 0c 28 43 37 29 20 37 2a 28 43 32 29 20 01 00 02 44 38 01 00 11 28 43 38 29 ...D7...(C7).7*(C2)....D8...(C8)
03e0 20 28 43 34 29 20 39 2a 28 43 32 29 20 01 00 03 43 32 76 01 00 0f 28 43 32 29 20 32 2a 28 73 69 .(C4).9*(C2)....C2v...(C2).2*(si
0400 67 6d 61 29 20 01 00 03 43 33 76 01 00 0f 28 43 33 29 20 33 2a 28 73 69 67 6d 61 29 20 01 00 03 gma)....C3v...(C3).3*(sigma)....
0420 43 34 76 01 00 14 28 43 34 29 20 28 43 32 29 20 34 2a 28 73 69 67 6d 61 29 20 01 00 03 43 35 76 C4v...(C4).(C2).4*(sigma)....C5v
0440 01 00 0f 28 43 35 29 20 35 2a 28 73 69 67 6d 61 29 20 01 00 03 43 36 76 01 00 19 28 43 36 29 20 ...(C5).5*(sigma)....C6v...(C6).
0460 28 43 33 29 20 28 43 32 29 20 36 2a 28 73 69 67 6d 61 29 20 01 00 03 43 37 76 01 00 0f 28 43 37 (C3).(C2).6*(sigma)....C7v...(C7
0480 29 20 37 2a 28 73 69 67 6d 61 29 20 01 00 03 43 38 76 01 00 19 28 43 38 29 20 28 43 34 29 20 28 ).7*(sigma)....C8v...(C8).(C4).(
04a0 43 32 29 20 38 2a 28 73 69 67 6d 61 29 20 01 00 03 43 32 68 01 00 11 28 69 29 20 28 43 32 29 20 C2).8*(sigma)....C2h...(i).(C2).
04c0 28 73 69 67 6d 61 29 20 01 00 03 43 33 68 01 00 12 28 43 33 29 20 28 53 33 29 20 28 73 69 67 6d (sigma)....C3h...(C3).(S3).(sigm
04e0 61 29 20 01 00 03 43 34 68 01 00 1b 28 69 29 20 28 43 34 29 20 28 43 32 29 20 28 53 34 29 20 28 a)....C4h...(i).(C4).(C2).(S4).(
0500 73 69 67 6d 61 29 20 01 00 03 43 35 68 01 00 12 28 43 35 29 20 28 53 35 29 20 28 73 69 67 6d 61 sigma)....C5h...(C5).(S5).(sigma
0520 29 20 01 00 03 43 36 68 01 00 25 28 69 29 20 28 43 36 29 20 28 43 33 29 20 28 43 32 29 20 28 53 )....C6h..%(i).(C6).(C3).(C2).(S
0540 36 29 20 28 53 33 29 20 28 73 69 67 6d 61 29 20 01 00 03 43 37 68 01 00 12 28 43 37 29 20 28 53 6).(S3).(sigma)....C7h...(C7).(S
0560 37 29 20 28 73 69 67 6d 61 29 20 01 00 03 43 38 68 01 00 25 28 69 29 20 28 43 38 29 20 28 43 34 7).(sigma)....C8h..%(i).(C8).(C4
0580 29 20 28 43 32 29 20 28 53 38 29 20 28 53 34 29 20 28 73 69 67 6d 61 29 20 01 00 03 44 32 68 01 ).(C2).(S8).(S4).(sigma)....D2h.
05a0 00 15 28 69 29 20 33 2a 28 43 32 29 20 33 2a 28 73 69 67 6d 61 29 20 01 00 03 44 33 68 01 00 1b ..(i).3*(C2).3*(sigma)....D3h...
05c0 28 43 33 29 20 33 2a 28 43 32 29 20 28 53 33 29 20 34 2a 28 73 69 67 6d 61 29 20 01 00 03 44 34 (C3).3*(C2).(S3).4*(sigma)....D4
05e0 68 01 00 1f 28 69 29 20 28 43 34 29 20 35 2a 28 43 32 29 20 28 53 34 29 20 35 2a 28 73 69 67 6d h...(i).(C4).5*(C2).(S4).5*(sigm
0600 61 29 20 01 00 03 44 35 68 01 00 1b 28 43 35 29 20 35 2a 28 43 32 29 20 28 53 35 29 20 36 2a 28 a)....D5h...(C5).5*(C2).(S5).6*(
0620 73 69 67 6d 61 29 20 01 00 03 44 36 68 01 00 29 28 69 29 20 28 43 36 29 20 28 43 33 29 20 37 2a sigma)....D6h..)(i).(C6).(C3).7*
0640 28 43 32 29 20 28 53 36 29 20 28 53 33 29 20 37 2a 28 73 69 67 6d 61 29 20 01 00 03 44 37 68 01 (C2).(S6).(S3).7*(sigma)....D7h.
0660 00 1b 28 43 37 29 20 37 2a 28 43 32 29 20 28 53 37 29 20 38 2a 28 73 69 67 6d 61 29 20 01 00 03 ..(C7).7*(C2).(S7).8*(sigma)....
0680 44 38 68 01 00 29 28 69 29 20 28 43 38 29 20 28 43 34 29 20 39 2a 28 43 32 29 20 28 53 38 29 20 D8h..)(i).(C8).(C4).9*(C2).(S8).
06a0 28 53 34 29 20 39 2a 28 73 69 67 6d 61 29 20 01 00 03 44 32 64 01 00 16 33 2a 28 43 32 29 20 28 (S4).9*(sigma)....D2d...3*(C2).(
06c0 53 34 29 20 32 2a 28 73 69 67 6d 61 29 20 01 00 03 44 33 64 01 00 1f 28 69 29 20 28 43 33 29 20 S4).2*(sigma)....D3d...(i).(C3).
06e0 33 2a 28 43 32 29 20 28 53 36 29 20 33 2a 28 73 69 67 6d 61 29 20 01 00 03 44 34 64 01 00 1b 28 3*(C2).(S6).3*(sigma)....D4d...(
0700 43 34 29 20 35 2a 28 43 32 29 20 28 53 38 29 20 34 2a 28 73 69 67 6d 61 29 20 01 00 03 44 35 64 C4).5*(C2).(S8).4*(sigma)....D5d
0720 01 00 20 28 69 29 20 28 43 35 29 20 35 2a 28 43 32 29 20 28 53 31 30 29 20 35 2a 28 73 69 67 6d ...(i).(C5).5*(C2).(S10).5*(sigm
0740 61 29 20 01 00 03 44 36 64 01 00 26 28 43 36 29 20 28 43 33 29 20 37 2a 28 43 32 29 20 28 53 31 a)....D6d..&(C6).(C3).7*(C2).(S1
0760 32 29 20 28 53 34 29 20 36 2a 28 73 69 67 6d 61 29 20 01 00 03 44 37 64 01 00 20 28 69 29 20 28 2).(S4).6*(sigma)....D7d...(i).(
0780 43 37 29 20 37 2a 28 43 32 29 20 28 53 31 34 29 20 37 2a 28 73 69 67 6d 61 29 20 01 00 03 44 38 C7).7*(C2).(S14).7*(sigma)....D8
07a0 64 01 00 21 28 43 38 29 20 28 43 34 29 20 39 2a 28 43 32 29 20 28 53 31 36 29 20 38 2a 28 73 69 d..!(C8).(C4).9*(C2).(S16).8*(si
07c0 67 6d 61 29 20 01 00 02 53 34 01 00 0a 28 43 32 29 20 28 53 34 29 20 01 00 02 53 36 01 00 0e 28 gma)....S4...(C2).(S4)....S6...(
07e0 69 29 20 28 43 33 29 20 28 53 36 29 20 01 00 02 53 38 01 00 0f 28 43 34 29 20 28 43 32 29 20 28 i).(C3).(S6)....S8...(C4).(C2).(
0800 53 38 29 20 01 00 01 54 01 00 0e 34 2a 28 43 33 29 20 33 2a 28 43 32 29 20 01 00 02 54 68 01 00 S8)....T...4*(C3).3*(C2)....Th..
0820 23 28 69 29 20 34 2a 28 43 33 29 20 33 2a 28 43 32 29 20 34 2a 28 53 36 29 20 33 2a 28 73 69 67 #(i).4*(C3).3*(C2).4*(S6).3*(sig
0840 6d 61 29 20 01 00 02 54 64 01 00 1f 34 2a 28 43 33 29 20 33 2a 28 43 32 29 20 33 2a 28 53 34 29 ma)....Td...4*(C3).3*(C2).3*(S4)
0860 20 36 2a 28 73 69 67 6d 61 29 20 01 00 01 4f 01 00 15 33 2a 28 43 34 29 20 34 2a 28 43 33 29 20 .6*(sigma)....O...3*(C4).4*(C3).
0880 39 2a 28 43 32 29 20 01 00 02 4f 68 01 00 31 28 69 29 20 33 2a 28 43 34 29 20 34 2a 28 43 33 29 9*(C2)....Oh..1(i).3*(C4).4*(C3)
08a0 20 39 2a 28 43 32 29 20 34 2a 28 53 36 29 20 33 2a 28 53 34 29 20 39 2a 28 73 69 67 6d 61 29 20 .9*(C2).4*(S6).3*(S4).9*(sigma).
08c0 01 00 05 43 69 6e 66 76 01 00 0f 28 43 69 6e 66 29 20 28 73 69 67 6d 61 29 20 01 00 05 44 69 6e ...Cinfv...(Cinf).(sigma)....Din
08e0 66 68 01 00 1a 28 69 29 20 28 43 69 6e 66 29 20 28 43 32 29 20 32 2a 28 73 69 67 6d 61 29 20 01 fh...(i).(Cinf).(C2).2*(sigma)..
0900 00 01 49 01 00 17 36 2a 28 43 35 29 20 31 30 2a 28 43 33 29 20 31 35 2a 28 43 32 29 20 01 00 02 ..I...6*(C5).10*(C3).15*(C2)....
0920 49 68 01 00 36 28 69 29 20 36 2a 28 43 35 29 20 31 30 2a 28 43 33 29 20 31 35 2a 28 43 32 29 20 Ih..6(i).6*(C5).10*(C3).15*(C2).
0940 36 2a 28 53 31 30 29 20 31 30 2a 28 53 36 29 20 31 35 2a 28 73 69 67 6d 61 29 20 01 00 02 4b 68 6*(S10).10*(S6).15*(sigma)....Kh
0960 01 00 13 28 69 29 20 28 43 69 6e 66 29 20 28 73 69 67 6d 61 29 20 01 00 21 6a 6f 65 6c 69 62 32 ...(i).(Cinf).(sigma)...!joelib2
0980 2f 6d 61 74 68 2f 73 79 6d 6d 65 74 72 79 2f 50 6f 69 6e 74 47 72 6f 75 70 73 01 00 10 6a 61 76 /math/symmetry/PointGroups...jav
09a0 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 01 00 04 28 49 29 56 01 00 0c 67 65 74 47 72 6f 75 70 4e a/lang/Object...(I)V...getGroupN
09c0 61 6d 65 01 00 14 28 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 0d 6a 61 76 ame...()Ljava/lang/String;...jav
09e0 61 2f 75 74 69 6c 2f 4d 61 70 01 00 03 70 75 74 01 00 38 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f a/util/Map...put..8(Ljava/lang/O
0a00 62 6a 65 63 74 3b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c bject;Ljava/lang/Object;)Ljava/l
0a20 61 6e 67 2f 4f 62 6a 65 63 74 3b 01 00 28 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 ang/Object;..((Ljava/lang/String
0a40 3b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 5a 29 56 00 21 00 7e 00 7f 00 00 00 02 ;Ljava/lang/String;Z)V.!.~......
0a60 00 19 00 80 00 81 00 00 00 02 00 82 00 83 00 01 00 84 00 00 00 02 00 85 00 02 00 01 00 86 00 87 ................................
0a80 00 01 00 88 00 00 00 47 00 04 00 02 00 00 00 3b 2a b7 00 01 2a bb 00 02 59 b2 00 03 be b7 00 04 .......G.......;*...*...Y.......
0aa0 b5 00 05 03 3c 1b b2 00 03 be a2 00 20 2a b4 00 05 b2 00 03 1b 32 b6 00 06 b2 00 03 1b 32 b9 00 ....<........*.......2.......2..
0ac0 07 03 00 57 84 01 01 a7 ff de b1 00 00 00 00 00 08 00 89 00 87 00 01 00 88 00 00 03 af 00 08 00 ...W............................
0ae0 00 00 00 03 a3 10 3a bd 00 08 59 03 bb 00 08 59 12 09 12 0a 04 b7 00 0b 53 59 04 bb 00 08 59 12 ......:...Y....Y........SY....Y.
0b00 0c 12 0d 04 b7 00 0b 53 59 05 bb 00 08 59 12 0e 12 0f 04 b7 00 0b 53 59 06 bb 00 08 59 12 10 12 .......SY....Y........SY....Y...
0b20 11 04 b7 00 0b 53 59 07 bb 00 08 59 12 12 12 13 04 b7 00 0b 53 59 08 bb 00 08 59 12 14 12 15 04 .....SY....Y........SY....Y.....
0b40 b7 00 0b 53 59 10 06 bb 00 08 59 12 16 12 17 04 b7 00 0b 53 59 10 07 bb 00 08 59 12 18 12 19 04 ...SY.....Y........SY.....Y.....
0b60 b7 00 0b 53 59 10 08 bb 00 08 59 12 1a 12 1b 04 b7 00 0b 53 59 10 09 bb 00 08 59 12 1c 12 1d 04 ...SY.....Y........SY.....Y.....
0b80 b7 00 0b 53 59 10 0a bb 00 08 59 12 1e 12 1f 04 b7 00 0b 53 59 10 0b bb 00 08 59 12 20 12 21 04 ...SY.....Y........SY.....Y...!.
0ba0 b7 00 0b 53 59 10 0c bb 00 08 59 12 22 12 23 04 b7 00 0b 53 59 10 0d bb 00 08 59 12 24 12 25 04 ...SY.....Y.".#....SY.....Y.$.%.
0bc0 b7 00 0b 53 59 10 0e bb 00 08 59 12 26 12 27 04 b7 00 0b 53 59 10 0f bb 00 08 59 12 28 12 29 04 ...SY.....Y.&.'....SY.....Y.(.).
0be0 b7 00 0b 53 59 10 10 bb 00 08 59 12 2a 12 2b 04 b7 00 0b 53 59 10 11 bb 00 08 59 12 2c 12 2d 04 ...SY.....Y.*.+....SY.....Y.,.-.
0c00 b7 00 0b 53 59 10 12 bb 00 08 59 12 2e 12 2f 04 b7 00 0b 53 59 10 13 bb 00 08 59 12 30 12 31 04 ...SY.....Y.../....SY.....Y.0.1.
0c20 b7 00 0b 53 59 10 14 bb 00 08 59 12 32 12 33 04 b7 00 0b 53 59 10 15 bb 00 08 59 12 34 12 35 04 ...SY.....Y.2.3....SY.....Y.4.5.
0c40 b7 00 0b 53 59 10 16 bb 00 08 59 12 36 12 37 04 b7 00 0b 53 59 10 17 bb 00 08 59 12 38 12 39 04 ...SY.....Y.6.7....SY.....Y.8.9.
0c60 b7 00 0b 53 59 10 18 bb 00 08 59 12 3a 12 3b 04 b7 00 0b 53 59 10 19 bb 00 08 59 12 3c 12 3d 04 ...SY.....Y.:.;....SY.....Y.<.=.
0c80 b7 00 0b 53 59 10 1a bb 00 08 59 12 3e 12 3f 04 b7 00 0b 53 59 10 1b bb 00 08 59 12 40 12 41 04 ...SY.....Y.>.?....SY.....Y.@.A.
0ca0 b7 00 0b 53 59 10 1c bb 00 08 59 12 42 12 43 04 b7 00 0b 53 59 10 1d bb 00 08 59 12 44 12 45 04 ...SY.....Y.B.C....SY.....Y.D.E.
0cc0 b7 00 0b 53 59 10 1e bb 00 08 59 12 46 12 47 04 b7 00 0b 53 59 10 1f bb 00 08 59 12 48 12 49 04 ...SY.....Y.F.G....SY.....Y.H.I.
0ce0 b7 00 0b 53 59 10 20 bb 00 08 59 12 4a 12 4b 04 b7 00 0b 53 59 10 21 bb 00 08 59 12 4c 12 4d 04 ...SY.....Y.J.K....SY.!...Y.L.M.
0d00 b7 00 0b 53 59 10 22 bb 00 08 59 12 4e 12 4f 04 b7 00 0b 53 59 10 23 bb 00 08 59 12 50 12 51 04 ...SY."...Y.N.O....SY.#...Y.P.Q.
0d20 b7 00 0b 53 59 10 24 bb 00 08 59 12 52 12 53 04 b7 00 0b 53 59 10 25 bb 00 08 59 12 54 12 55 04 ...SY.$...Y.R.S....SY.%...Y.T.U.
0d40 b7 00 0b 53 59 10 26 bb 00 08 59 12 56 12 57 04 b7 00 0b 53 59 10 27 bb 00 08 59 12 58 12 59 04 ...SY.&...Y.V.W....SY.'...Y.X.Y.
0d60 b7 00 0b 53 59 10 28 bb 00 08 59 12 5a 12 5b 04 b7 00 0b 53 59 10 29 bb 00 08 59 12 5c 12 5d 04 ...SY.(...Y.Z.[....SY.)...Y.\.].
0d80 b7 00 0b 53 59 10 2a bb 00 08 59 12 5e 12 5f 04 b7 00 0b 53 59 10 2b bb 00 08 59 12 60 12 61 04 ...SY.*...Y.^._....SY.+...Y.`.a.
0da0 b7 00 0b 53 59 10 2c bb 00 08 59 12 62 12 63 04 b7 00 0b 53 59 10 2d bb 00 08 59 12 64 12 65 04 ...SY.,...Y.b.c....SY.-...Y.d.e.
0dc0 b7 00 0b 53 59 10 2e bb 00 08 59 12 66 12 67 04 b7 00 0b 53 59 10 2f bb 00 08 59 12 68 12 69 04 ...SY.....Y.f.g....SY./...Y.h.i.
0de0 b7 00 0b 53 59 10 30 bb 00 08 59 12 6a 12 6b 04 b7 00 0b 53 59 10 31 bb 00 08 59 12 6c 12 6d 04 ...SY.0...Y.j.k....SY.1...Y.l.m.
0e00 b7 00 0b 53 59 10 32 bb 00 08 59 12 6e 12 6f 04 b7 00 0b 53 59 10 33 bb 00 08 59 12 70 12 71 04 ...SY.2...Y.n.o....SY.3...Y.p.q.
0e20 b7 00 0b 53 59 10 34 bb 00 08 59 12 72 12 73 04 b7 00 0b 53 59 10 35 bb 00 08 59 12 74 12 75 04 ...SY.4...Y.r.s....SY.5...Y.t.u.
0e40 b7 00 0b 53 59 10 36 bb 00 08 59 12 76 12 77 04 b7 00 0b 53 59 10 37 bb 00 08 59 12 78 12 79 04 ...SY.6...Y.v.w....SY.7...Y.x.y.
0e60 b7 00 0b 53 59 10 38 bb 00 08 59 12 7a 12 7b 04 b7 00 0b 53 59 10 39 bb 00 08 59 12 7c 12 7d 04 ...SY.8...Y.z.{....SY.9...Y.|.}.
0e80 b7 00 0b 53 b3 00 03 b1 00 00 00 00 00 00 ...S..........