summaryrefslogtreecommitdiff
path: root/java/joelib2/molecule/ProtonationHelper.class
blob: 3bf660d687bee7c984ce47aa9a893bf59b81584b (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 31 01 91 0a 00 7d 00 9a 0b 00 60 00 9b 0a 00 74 00 9c 0a 00 72 00 9d 07 00 .......1....}....`....t....r....
0020 9e 0a 00 05 00 9a 0a 00 70 00 9f 0a 00 70 00 a0 0b 00 60 00 a1 0a 00 73 00 a2 0a 00 73 00 a3 0b ........p....p....`....s....s...
0040 00 a4 00 a5 0a 00 a6 00 a7 0b 00 a4 00 a8 0b 00 60 00 a9 08 00 aa 0b 00 60 00 ab 0b 00 60 00 ac ................`.......`....`..
0060 0b 00 60 00 ad 0b 00 a4 00 ae 0b 00 a4 00 af 09 00 6c 00 b0 08 00 b1 0a 00 b2 00 b3 07 00 b4 0a ..`..............l..............
0080 00 19 00 9a 0a 00 74 00 b5 0b 00 60 00 b6 07 00 b7 0a 00 1d 00 b8 0b 00 b9 00 ba 07 00 bb 0b 00 ......t....`....................
00a0 20 00 bc 0b 00 b9 00 bd 0b 00 20 00 be 0b 00 a4 00 bf 0a 00 c0 00 c1 0b 00 b9 00 c2 0b 00 20 00 ................................
00c0 c3 0b 00 20 00 c4 0b 00 b9 00 c5 09 00 1d 00 c6 09 00 1d 00 c7 0b 00 20 00 c8 0b 00 20 00 c9 0b ................................
00e0 00 20 00 ca 0a 00 05 00 cb 0a 00 05 00 cc 0a 00 05 00 cd 07 00 ce 0b 00 32 00 cf 0b 00 a4 00 d0 ........................2.......
0100 0b 00 a4 00 d1 0b 00 a4 00 d2 0b 00 d3 00 d4 0b 00 d3 00 d5 0a 00 76 00 d6 0a 00 78 00 d7 0a 00 ......................v....x....
0120 7a 00 d8 0a 00 79 00 d9 0b 00 a4 00 da 0b 00 20 00 db 0b 00 60 00 dc 0a 00 7b 00 dd 0b 00 a4 00 z....y..............`....{......
0140 de 0a 00 7c 00 dd 08 00 df 0b 00 60 00 e0 0b 00 e1 00 d4 0b 00 e1 00 e2 0b 00 e1 00 e3 0b 00 a4 ...|.......`....................
0160 00 e4 07 00 e5 0b 00 a4 00 e6 0b 00 a4 00 e7 0b 00 32 00 e8 07 00 e9 0b 00 a4 00 ea 0b 00 b9 00 .................2..............
0180 eb 0b 00 60 00 ec 0a 00 75 00 ed 0b 00 d3 00 ee 0b 00 b9 00 ef 0a 00 b2 00 f0 07 00 f1 0a 00 55 ...`....u......................U
01a0 00 9a 08 00 f2 0a 00 55 00 f3 0a 00 55 00 f4 08 00 f5 08 00 f6 0a 00 55 00 f7 08 00 f8 08 00 f9 .......U....U..........U........
01c0 0b 00 a4 00 fa 07 00 fb 0b 00 a4 00 fc 07 00 fd 0a 00 62 00 9a 0b 00 fe 00 ff 0b 00 fe 01 00 0a ..................b.............
01e0 00 77 01 01 09 00 6c 01 02 08 01 03 08 01 04 0a 01 05 01 06 08 01 07 07 01 08 0a 00 6f 00 dd 0a .w....l.....................o...
0200 00 b2 01 09 07 01 0a 07 01 0b 07 01 0c 07 01 0d 07 01 0e 07 01 0f 07 01 10 07 01 11 07 01 12 07 ................................
0220 01 13 07 01 14 07 01 15 07 01 16 07 01 17 07 01 18 01 00 06 56 45 4e 44 4f 52 01 00 12 4c 6a 61 ....................VENDOR...Lja
0240 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 0d 43 6f 6e 73 74 61 6e 74 56 61 6c 75 65 01 va/lang/String;...ConstantValue.
0260 00 0f 52 45 4c 45 41 53 45 5f 56 45 52 53 49 4f 4e 01 00 0c 52 45 4c 45 41 53 45 5f 44 41 54 45 ..RELEASE_VERSION...RELEASE_DATE
0280 01 00 06 6c 6f 67 67 65 72 01 00 1b 4c 6f 72 67 2f 61 70 61 63 68 65 2f 6c 6f 67 34 6a 2f 43 61 ...logger...Lorg/apache/log4j/Ca
02a0 74 65 67 6f 72 79 3b 01 00 0c 44 45 50 45 4e 44 45 4e 43 49 45 53 01 00 12 5b 4c 6a 61 76 61 2f tegory;...DEPENDENCIES...[Ljava/
02c0 6c 61 6e 67 2f 43 6c 61 73 73 3b 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 lang/Class;...<init>...()V...Cod
02e0 65 01 00 0c 61 64 64 48 79 64 72 6f 67 65 6e 73 01 00 1b 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c e...addHydrogens...(Ljoelib2/mol
0300 65 63 75 6c 65 2f 41 74 6f 6d 3b 49 29 56 01 00 35 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 ecule/Atom;I)V..5(Ljoelib2/molec
0320 75 6c 65 2f 4d 6f 6c 65 63 75 6c 65 3b 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 ule/Molecule;Ljoelib2/molecule/A
0340 74 6f 6d 3b 29 5a 01 00 21 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 4d 6f 6c 65 tom;)Z..!(Ljoelib2/molecule/Mole
0360 63 75 6c 65 3b 5a 5a 5a 29 5a 01 00 0e 64 65 6c 65 74 65 48 79 64 72 6f 67 65 6e 01 00 0f 64 65 cule;ZZZ)Z...deleteHydrogen...de
0380 6c 65 74 65 48 79 64 72 6f 67 65 6e 73 01 00 1e 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 leteHydrogens...(Ljoelib2/molecu
03a0 6c 65 2f 4d 6f 6c 65 63 75 6c 65 3b 29 5a 01 00 1a 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 le/Molecule;)Z...(Ljoelib2/molec
03c0 75 6c 65 2f 41 74 6f 6d 3b 29 56 01 00 17 64 65 6c 65 74 65 4e 6f 6e 50 6f 6c 61 72 48 79 64 72 ule/Atom;)V...deleteNonPolarHydr
03e0 6f 67 65 6e 73 01 00 0f 67 65 74 44 65 70 65 6e 64 65 6e 63 69 65 73 01 00 14 28 29 5b 4c 6a 61 ogens...getDependencies...()[Lja
0400 76 61 2f 6c 61 6e 67 2f 43 6c 61 73 73 3b 01 00 0e 67 65 74 52 65 6c 65 61 73 65 44 61 74 65 01 va/lang/Class;...getReleaseDate.
0420 00 14 28 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 11 67 65 74 52 65 6c 65 ..()Ljava/lang/String;...getRele
0440 61 73 65 56 65 72 73 69 6f 6e 01 00 09 67 65 74 56 65 6e 64 6f 72 01 00 08 3c 63 6c 69 6e 69 74 aseVersion...getVendor...<clinit
0460 3e 0c 00 87 00 88 0c 01 19 01 1a 0c 01 1b 01 1c 0c 01 1d 01 1e 01 00 1a 6a 6f 65 6c 69 62 32 2f >.......................joelib2/
0480 6d 61 74 68 2f 42 61 73 69 63 56 65 63 74 6f 72 33 44 0c 01 1f 01 20 0c 01 21 01 22 0c 01 23 01 math/BasicVector3D.......!."..#.
04a0 24 0c 01 25 01 1e 0c 01 26 00 8b 07 01 27 0c 01 28 00 88 07 01 29 0c 01 2a 01 2b 0c 01 2c 01 2d $..%....&....'..(....)..*.+..,.-
04c0 0c 01 2e 01 2f 01 00 01 48 0c 01 30 01 31 0c 01 32 01 33 0c 01 34 01 24 0c 01 35 01 36 0c 01 37 ..../...H..0.1..2.3..4.$..5.6..7
04e0 00 88 0c 00 83 00 84 01 00 5d 48 79 64 72 6f 67 65 6e 73 20 63 61 6e 20 6f 6e 6c 79 20 61 64 64 .........]Hydrogens.can.only.add
0500 65 64 20 69 66 20 61 74 6f 6d 20 69 73 20 70 61 72 74 20 6f 66 20 74 68 65 20 70 61 72 65 6e 74 ed.if.atom.is.part.of.the.parent
0520 20 6d 6f 6c 65 63 75 6c 65 2e 20 43 68 65 63 6b 20 61 74 6f 6d 20 6f 62 6a 65 63 74 20 28 63 6c .molecule..Check.atom.object.(cl
0540 6f 6e 65 64 3f 29 2e 07 01 38 0c 01 39 01 3a 01 00 10 6a 61 76 61 2f 75 74 69 6c 2f 56 65 63 74 oned?)...8..9.:...java/util/Vect
0560 6f 72 0c 01 1b 01 1e 0c 01 3b 01 24 01 00 1f 6a 6f 65 6c 69 62 32 2f 75 74 69 6c 2f 74 79 70 65 or.......;.$...joelib2/util/type
0580 73 2f 42 61 73 69 63 41 74 6f 6d 49 6e 74 0c 00 87 00 8b 07 01 3c 0c 01 3d 01 3e 01 00 22 6a 6f s/BasicAtomInt.......<..=.>.."jo
05a0 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 43 6f 6e 66 6f 72 6d 65 72 4d 6f 6c 65 63 75 6c 65 elib2/molecule/ConformerMolecule
05c0 0c 01 3f 01 40 0c 01 41 01 24 0c 01 42 01 43 0c 01 44 01 24 07 01 45 0c 01 46 01 47 0c 01 48 01 ..?.@..A.$..B.C..D.$..E..F.G..H.
05e0 49 0c 01 4a 01 4b 0c 01 4c 01 4d 0c 01 4e 01 4f 0c 01 50 01 51 0c 01 52 01 53 0c 01 54 01 24 0c I..J.K..L.M..N.O..P.Q..R.S..T.$.
0600 01 55 01 2f 0c 01 56 01 4b 0c 01 57 01 58 0c 01 59 01 58 0c 01 5a 01 58 01 00 1e 6a 6f 65 6c 69 .U./..V.K..W.X..Y.X..Z.X...joeli
0620 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 43 6f 6e 66 6f 72 6d 65 72 41 74 6f 6d 0c 01 5b 01 4d 0c 01 b2/molecule/ConformerAtom..[.M..
0640 5c 01 5d 0c 01 5e 00 88 0c 01 5f 01 60 07 01 61 0c 01 62 01 5d 0c 01 63 01 64 0c 01 65 01 66 0c \.]..^...._.`..a..b.]..c.d..e.f.
0660 01 67 01 66 0c 01 68 01 66 0c 01 69 01 66 0c 01 6a 01 5d 0c 01 6b 01 6c 0c 01 32 01 6d 0c 01 6e .g.f..h.f..i.f..j.]..k.l..2.m..n
0680 00 96 0c 01 6f 01 70 01 00 49 41 74 6f 6d 20 63 61 6e 20 6f 6e 6c 79 20 62 65 20 64 65 6c 65 74 ....o.p..IAtom.can.only.be.delet
06a0 65 64 20 69 6e 20 70 61 72 65 6e 74 20 6d 6f 6c 65 63 75 6c 65 2e 20 43 68 65 63 6b 20 61 74 6f ed.in.parent.molecule..Check.ato
06c0 6d 20 6f 62 6a 65 63 74 20 28 63 6c 6f 6e 65 64 3f 29 2e 0c 01 71 01 72 07 01 73 0c 01 74 01 64 m.object.(cloned?)...q.r..s..t.d
06e0 0c 01 75 01 76 0c 01 77 00 88 01 00 15 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 42 6f ..u.v..w.....joelib2/molecule/Bo
0700 6e 64 0c 01 78 01 79 0c 01 7a 00 88 0c 01 7b 01 24 01 00 02 5b 44 0c 01 7c 01 40 0c 01 7d 01 4f nd..x.y..z....{.$...[D..|.@..}.O
0720 0c 01 7e 01 2f 0c 01 7f 01 66 0c 01 80 00 88 0c 01 81 00 88 0c 01 82 01 5d 01 00 17 6a 61 76 61 ..~./....f..............]...java
0740 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 42 75 69 6c 64 65 72 01 00 05 41 74 6f 6d 20 0c 01 83 01 84 /lang/StringBuilder...Atom......
0760 0c 01 83 01 85 01 00 1d 20 69 6e 64 65 78 20 73 68 6f 75 6c 64 20 6e 6f 74 20 62 65 20 67 72 65 .........index.should.not.be.gre
0780 61 74 65 72 20 01 00 01 2e 0c 01 86 00 96 01 00 12 20 73 68 6f 75 6c 64 20 6e 6f 74 20 65 78 69 ater..............should.not.exi
07a0 73 74 28 01 00 02 29 2e 0c 01 37 01 87 01 00 15 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 st(...)...7.....joelib2/molecule
07c0 2f 41 74 6f 6d 0c 01 88 01 66 01 00 1b 6a 6f 65 6c 69 62 32 2f 75 74 69 6c 2f 42 61 73 69 63 42 /Atom....f...joelib2/util/BasicB
07e0 69 74 56 65 63 74 6f 72 07 01 89 0c 01 48 01 2f 0c 01 4e 01 8a 0c 01 8b 01 66 0c 00 85 00 86 01 itVector.....H./..N......f......
0800 00 14 68 74 74 70 3a 2f 2f 6a 6f 65 6c 69 62 2e 73 66 2e 6e 65 74 01 00 11 24 52 65 76 69 73 69 ..http://joelib.sf.net...$Revisi
0820 6f 6e 3a 20 31 2e 31 37 20 24 07 01 8c 0c 01 8d 01 8e 01 00 1c 24 44 61 74 65 3a 20 32 30 30 35 on:.1.17.$...........$Date:.2005
0840 2f 30 32 2f 31 37 20 31 36 3a 34 38 3a 33 36 20 24 01 00 22 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 /02/17.16:48:36.$.."joelib2/mole
0860 63 75 6c 65 2f 50 72 6f 74 6f 6e 61 74 69 6f 6e 48 65 6c 70 65 72 0c 01 8f 01 90 01 00 0f 6a 61 cule/ProtonationHelper........ja
0880 76 61 2f 6c 61 6e 67 2f 43 6c 61 73 73 01 00 1f 6a 6f 65 6c 69 62 32 2f 64 61 74 61 2f 42 61 73 va/lang/Class...joelib2/data/Bas
08a0 69 63 45 6c 65 6d 65 6e 74 48 6f 6c 64 65 72 01 00 22 6a 6f 65 6c 69 62 32 2f 64 61 74 61 2f 42 icElementHolder.."joelib2/data/B
08c0 61 73 69 63 50 72 6f 74 6f 6e 61 74 69 6f 6e 4d 6f 64 65 6c 01 00 30 6a 6f 65 6c 69 62 32 2f 66 asicProtonationModel..0joelib2/f
08e0 65 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 48 65 61 76 79 eature/types/atomlabel/AtomHeavy
0900 56 61 6c 65 6e 63 65 01 00 31 6a 6f 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 79 70 65 73 2f Valence..1joelib2/feature/types/
0920 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 48 79 62 72 69 64 69 73 61 74 69 6f 6e 01 00 33 6a 6f atomlabel/AtomHybridisation..3jo
0940 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 elib2/feature/types/atomlabel/At
0960 6f 6d 49 6d 70 6c 69 63 69 74 56 61 6c 65 6e 63 65 01 00 2e 6a 6f 65 6c 69 62 32 2f 66 65 61 74 omImplicitValence...joelib2/feat
0980 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 49 73 48 79 64 72 6f 67 ure/types/atomlabel/AtomIsHydrog
09a0 65 6e 01 00 2e 6a 6f 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c en...joelib2/feature/types/atoml
09c0 61 62 65 6c 2f 41 74 6f 6d 49 73 4e 69 74 72 6f 67 65 6e 01 00 36 6a 6f 65 6c 69 62 32 2f 66 65 abel/AtomIsNitrogen..6joelib2/fe
09e0 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 49 73 4e 6f 6e 50 ature/types/atomlabel/AtomIsNonP
0a00 6f 6c 61 72 48 79 64 72 6f 67 65 6e 01 00 2c 6a 6f 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 olarHydrogen..,joelib2/feature/t
0a20 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 49 73 4f 78 79 67 65 6e 01 00 30 6a 6f ypes/atomlabel/AtomIsOxygen..0jo
0a40 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 elib2/feature/types/atomlabel/At
0a60 6f 6d 49 73 50 68 6f 73 70 68 6f 72 75 73 01 00 2c 6a 6f 65 6c 69 62 32 2f 66 65 61 74 75 72 65 omIsPhosphorus..,joelib2/feature
0a80 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 49 73 53 75 6c 66 75 72 01 00 31 /types/atomlabel/AtomIsSulfur..1
0aa0 6a 6f 65 6c 69 62 32 2f 66 65 61 74 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f joelib2/feature/types/atomlabel/
0ac0 41 74 6f 6d 50 61 72 74 69 61 6c 43 68 61 72 67 65 01 00 28 6a 6f 65 6c 69 62 32 2f 66 65 61 74 AtomPartialCharge..(joelib2/feat
0ae0 75 72 65 2f 74 79 70 65 73 2f 61 74 6f 6d 6c 61 62 65 6c 2f 41 74 6f 6d 54 79 70 65 01 00 10 6a ure/types/atomlabel/AtomType...j
0b00 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 01 00 09 67 65 74 50 61 72 65 6e 74 01 00 1d 28 29 ava/lang/Object...getParent...()
0b20 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 4d 6f 6c 65 63 75 6c 65 3b 01 00 12 67 65 Ljoelib2/molecule/Molecule;...ge
0b40 74 49 6d 70 6c 69 63 69 74 56 61 6c 65 6e 63 65 01 00 1b 28 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c tImplicitValence...(Ljoelib2/mol
0b60 65 63 75 6c 65 2f 41 74 6f 6d 3b 49 29 49 01 00 07 76 61 6c 65 6e 63 65 01 00 1a 28 4c 6a 6f 65 ecule/Atom;I)I...valence...(Ljoe
0b80 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 29 49 01 00 08 69 6e 73 74 61 6e 63 65 lib2/molecule/Atom;)I...instance
0ba0 01 00 23 28 29 4c 6a 6f 65 6c 69 62 32 2f 64 61 74 61 2f 42 61 73 69 63 45 6c 65 6d 65 6e 74 48 ..#()Ljoelib2/data/BasicElementH
0bc0 6f 6c 64 65 72 3b 01 00 10 63 6f 72 72 65 63 74 65 64 42 6f 6e 64 52 61 64 01 00 05 28 49 49 29 older;...correctedBondRad...(II)
0be0 44 01 00 0f 67 65 74 41 74 6f 6d 69 63 4e 75 6d 62 65 72 01 00 03 28 29 49 01 00 0b 67 65 74 49 D...getAtomicNumber...()I...getI
0c00 6e 74 56 61 6c 75 65 01 00 10 73 65 74 48 79 62 72 69 64 69 73 61 74 69 6f 6e 01 00 19 6a 6f 65 ntValue...setHybridisation...joe
0c20 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 4d 6f 6c 65 63 75 6c 65 01 00 0b 62 65 67 69 6e 4d 6f lib2/molecule/Molecule...beginMo
0c40 64 69 66 79 01 00 1b 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 48 65 6c 70 dify...joelib2/molecule/AtomHelp
0c60 65 72 01 00 12 67 65 74 4e 65 77 42 6f 6e 64 56 65 63 74 6f 72 33 44 01 00 32 28 4c 6a 6f 65 6c er...getNewBondVector3D..2(Ljoel
0c80 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 4c 6a 6f 65 6c 69 62 32 2f 6d 61 74 68 2f ib2/molecule/Atom;Ljoelib2/math/
0ca0 56 65 63 74 6f 72 33 44 3b 44 29 5a 01 00 07 6e 65 77 41 74 6f 6d 01 00 1a 28 5a 29 4c 6a 6f 65 Vector3D;D)Z...newAtom...(Z)Ljoe
0cc0 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 01 00 0f 73 65 74 41 74 6f 6d 69 63 4e lib2/molecule/Atom;...setAtomicN
0ce0 75 6d 62 65 72 01 00 04 28 49 29 56 01 00 07 73 65 74 54 79 70 65 01 00 15 28 4c 6a 61 76 61 2f umber...(I)V...setType...(Ljava/
0d00 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 29 56 01 00 0b 73 65 74 43 6f 6f 72 64 73 33 44 01 00 1a 28 lang/String;)V...setCoords3D...(
0d20 4c 6a 6f 65 6c 69 62 32 2f 6d 61 74 68 2f 56 65 63 74 6f 72 33 44 3b 29 56 01 00 08 67 65 74 49 Ljoelib2/math/Vector3D;)V...getI
0d40 6e 64 65 78 01 00 07 61 64 64 42 6f 6e 64 01 00 06 28 49 49 49 29 5a 01 00 09 65 6e 64 4d 6f 64 ndex...addBond...(III)Z...endMod
0d60 69 66 79 01 00 19 6f 72 67 2f 61 70 61 63 68 65 2f 6c 6f 67 34 6a 2f 43 61 74 65 67 6f 72 79 01 ify...org/apache/log4j/Category.
0d80 00 05 65 72 72 6f 72 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 56 01 ..error...(Ljava/lang/Object;)V.
0da0 00 0a 67 65 74 56 61 6c 65 6e 63 65 01 00 0e 6a 61 76 61 2f 75 74 69 6c 2f 4c 69 73 74 01 00 03 ..getValence...java/util/List...
0dc0 61 64 64 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 5a 01 00 0d 67 65 add...(Ljava/lang/Object;)Z...ge
0de0 74 43 6f 6e 66 6f 72 6d 65 72 73 01 00 12 28 29 4c 6a 61 76 61 2f 75 74 69 6c 2f 4c 69 73 74 3b tConformers...()Ljava/util/List;
0e00 01 00 04 73 69 7a 65 01 00 0c 67 65 74 43 6f 6e 66 6f 72 6d 65 72 01 00 05 28 49 29 5b 44 01 00 ...size...getConformer...(I)[D..
0e20 0c 67 65 74 41 74 6f 6d 73 53 69 7a 65 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f 53 79 73 74 65 6d .getAtomsSize...java/lang/System
0e40 01 00 09 61 72 72 61 79 63 6f 70 79 01 00 2a 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 ...arraycopy..*(Ljava/lang/Objec
0e60 74 3b 49 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 49 49 29 56 01 00 03 73 65 74 01 t;ILjava/lang/Object;II)V...set.
0e80 00 27 28 49 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c 61 6e .'(ILjava/lang/Object;)Ljava/lan
0ea0 67 2f 4f 62 6a 65 63 74 3b 01 00 0f 67 65 74 41 63 74 75 61 6c 50 6f 73 65 33 44 01 00 04 28 29 g/Object;...getActualPose3D...()
0ec0 5b 44 01 00 0f 73 65 74 41 63 74 75 61 6c 50 6f 73 65 33 44 01 00 05 28 5b 44 29 56 01 00 03 67 [D...setActualPose3D...([D)V...g
0ee0 65 74 01 00 15 28 49 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 01 00 04 61 74 6f et...(I)Ljava/lang/Object;...ato
0f00 6d 01 00 17 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 01 00 08 69 6e m...Ljoelib2/molecule/Atom;...in
0f20 74 56 61 6c 75 65 01 00 01 49 01 00 11 67 65 74 43 6f 6e 66 6f 72 6d 65 72 73 53 69 7a 65 01 00 tValue...I...getConformersSize..
0f40 0c 75 73 65 43 6f 6e 66 6f 72 6d 65 72 01 00 0e 67 65 74 43 6f 6f 72 64 73 33 44 61 72 72 01 00 .useConformer...getCoords3Darr..
0f60 06 67 65 74 58 33 44 01 00 03 28 29 44 01 00 06 67 65 74 59 33 44 01 00 06 67 65 74 5a 33 44 01 .getX3D...()D...getY3D...getZ3D.
0f80 00 0e 73 65 74 43 6f 6f 72 64 73 33 44 61 72 72 01 00 11 68 61 73 48 79 64 72 6f 67 65 6e 73 41 ..setCoords3Darr...hasHydrogensA
0fa0 64 64 65 64 01 00 03 28 29 5a 01 00 11 73 65 74 48 79 64 72 6f 67 65 6e 73 41 64 64 65 64 01 00 dded...()Z...setHydrogensAdded..
0fc0 0c 61 74 6f 6d 49 74 65 72 61 74 6f 72 01 00 26 28 29 4c 6a 6f 65 6c 69 62 32 2f 75 74 69 6c 2f .atomIterator..&()Ljoelib2/util/
0fe0 69 74 65 72 61 74 6f 72 2f 41 74 6f 6d 49 74 65 72 61 74 6f 72 3b 01 00 22 6a 6f 65 6c 69 62 32 iterator/AtomIterator;.."joelib2
1000 2f 75 74 69 6c 2f 69 74 65 72 61 74 6f 72 2f 41 74 6f 6d 49 74 65 72 61 74 6f 72 01 00 07 68 61 /util/iterator/AtomIterator...ha
1020 73 4e 65 78 74 01 00 08 6e 65 78 74 41 74 6f 6d 01 00 19 28 29 4c 6a 6f 65 6c 69 62 32 2f 6d 6f sNext...nextAtom...()Ljoelib2/mo
1040 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 01 00 0a 69 73 4e 69 74 72 6f 67 65 6e 01 00 1a 28 4c 6a 6f lecule/Atom;...isNitrogen...(Ljo
1060 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 41 74 6f 6d 3b 29 5a 01 00 08 69 73 4f 78 79 67 65 elib2/molecule/Atom;)Z...isOxyge
1080 6e 01 00 08 69 73 53 75 6c 66 75 72 01 00 0c 69 73 50 68 6f 73 70 68 6f 72 75 73 01 00 10 68 61 n...isSulfur...isPhosphorus...ha
10a0 73 4e 6f 6e 5a 65 72 6f 43 6f 6f 72 64 73 01 00 0c 73 65 74 43 6f 6e 66 6f 72 6d 65 72 01 00 06 sNonZeroCoords...setConformer...
10c0 28 49 5b 44 29 56 01 00 06 28 44 44 44 29 56 01 00 07 67 65 74 4e 61 6d 65 01 00 0a 64 65 6c 65 (I[D)V...(DDD)V...getName...dele
10e0 74 65 44 61 74 61 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 29 5a 01 00 teData...(Ljava/lang/String;)Z..
1100 0f 6e 62 72 41 74 6f 6d 49 74 65 72 61 74 6f 72 01 00 29 28 29 4c 6a 6f 65 6c 69 62 32 2f 75 74 .nbrAtomIterator..)()Ljoelib2/ut
1120 69 6c 2f 69 74 65 72 61 74 6f 72 2f 4e 62 72 41 74 6f 6d 49 74 65 72 61 74 6f 72 3b 01 00 25 6a il/iterator/NbrAtomIterator;..%j
1140 6f 65 6c 69 62 32 2f 75 74 69 6c 2f 69 74 65 72 61 74 6f 72 2f 4e 62 72 41 74 6f 6d 49 74 65 72 oelib2/util/iterator/NbrAtomIter
1160 61 74 6f 72 01 00 0b 6e 65 78 74 4e 62 72 41 74 6f 6d 01 00 0a 61 63 74 75 61 6c 42 6f 6e 64 01 ator...nextNbrAtom...actualBond.
1180 00 19 28 29 4c 6a 6f 65 6c 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 42 6f 6e 64 3b 01 00 0c 69 6e ..()Ljoelib2/molecule/Bond;...in
11a0 63 72 65 6d 65 6e 74 4d 6f 64 01 00 0a 64 65 6c 65 74 65 42 6f 6e 64 01 00 1a 28 4c 6a 6f 65 6c crementMod...deleteBond...(Ljoel
11c0 69 62 32 2f 6d 6f 6c 65 63 75 6c 65 2f 42 6f 6e 64 3b 29 5a 01 00 0c 64 65 63 72 65 6d 65 6e 74 ib2/molecule/Bond;)Z...decrement
11e0 4d 6f 64 01 00 10 67 65 74 43 6f 6f 72 64 69 6e 61 74 65 49 64 78 01 00 08 67 65 74 41 74 6f 6d Mod...getCoordinateIdx...getAtom
