summaryrefslogtreecommitdiff
path: root/5x_cv/csv/FHM_constitutional.csv
diff options
context:
space:
mode:
Diffstat (limited to '5x_cv/csv/FHM_constitutional.csv')
-rw-r--r--5x_cv/csv/FHM_constitutional.csv581
1 files changed, 0 insertions, 581 deletions
diff --git a/5x_cv/csv/FHM_constitutional.csv b/5x_cv/csv/FHM_constitutional.csv
deleted file mode 100644
index 8a23002..0000000
--- a/5x_cv/csv/FHM_constitutional.csv
+++ /dev/null
@@ -1,581 +0,0 @@
-SMILES,MLogP,ALogp2,nAtomLAC,AMR,XLogP,nAtomP,naAromAtom,nB,nAtom,LipinksiFailures,nAtomLC,ALogP,LipinskiFailures,nRotB,nHBDon,nAromBond
-InChI%3D1S%2FC10H9NO6%2Fc1-16-9%2812%296-3-4-7%2810%2813%2917-2%298%285-6%2911%2814%2915%2Fh3-5H%2C1-2H3, 1.78999996185303, 0.000585640023928136, 0.0, 26.8626003265381, 1.79900002479553, 15.0, 6.0, 17.0, 26.0, , 4.0, -0.0241999998688698, 0.0, 5.0, 0.0, 6.0
-InChI%3D1S%2FC12H17NO%2Fc1-4-13%285-2%2912%2814%2911-8-6-7-10%283%299-11%2Fh6-9H%2C4-5H2%2C1-3H3, 2.55999994277954, 0.507798731327057, 2.0, 32.9245986938477, 3.76699995994568, 9.0, 6.0, 14.0, 31.0, , 7.0, 0.712599992752075, 0.0, 4.0, 0.0, 6.0
-InChI%3D1S%2FC5H4ClNO%2Fc6-4-1-2-5%288%297-3-4%2Fh1-3H%2C%28H%2C7%2C8%29, 1.67999994754791, 0.080655999481678, 0.0, 8.18019962310791, 1.03299999237061, 7.0, 6.0, 8.0, 12.0, , 0.0, 0.284000009298325, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC8H8Cl2%2Fc9-5-7-1-2-8%286-10%294-3-7%2Fh1-4H%2C5-6H2, 2.11999988555908, 2.28553915023804, 0.0, 20.6555995941162, 3.7039999961853, 6.0, 6.0, 10.0, 18.0, , 2.0, 1.51180005073547, 0.0, 2.0, 0.0, 6.0
-InChI%3D1S%2FC9H11N%2Fc1-2-8-10-9-6-4-3-5-7-9%2Fh2-7%2C10H%2C1%2C8H2, 2.33999991416931, 0.0892216935753822, 3.0, 18.1594009399414, 2.98200011253357, 7.0, 6.0, 10.0, 21.0, , 4.0, 0.298700004816055, 0.0, 3.0, 1.0, 6.0
-InChI%3D1S%2FC7H8O%2Fc1-6-2-4-7%288%295-3-6%2Fh2-5%2C8H%2C1H3, 2.11999988555908, 0.033014889806509, 0.0, 8.06669998168945, 2.36700010299683, 7.0, 6.0, 8.0, 16.0, , 0.0, 0.181700006127357, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC10H22O%2Fc1-2-3-4-5-6-7-8-9-10-11%2Fh11H%2C2-10H2%2C1H3, 2.45000004768372, 7.29756212234497, 10.0, 36.4682998657227, 4.2649998664856, 0.0, 0.0, 10.0, 33.0, , 11.0, -2.7014000415802, 0.0, 8.0, 1.0, 0.0
-InChI%3D1S%2FC6H6N2O3%2Fc7-4-1-2-6%289%295%283-4%298%2810%2911%2Fh1-3%2C9H%2C7H2, 1.57000005245209, 1.57954621315002, 0.0, 9.67249965667725, 1.54799997806549, 11.0, 6.0, 11.0, 17.0, , 2.0, -1.25680005550385, 0.0, 1.0, 2.0, 6.0
-InChI%3D1S%2FC8H9NO%2Fc1-6%2810%297-3-2-4-8%289%295-7%2Fh2-5H%2C9H2%2C1H3, 2.11999988555908, 1.00761449337006, 0.0, 14.9925003051758, 1.26800000667572, 9.0, 6.0, 10.0, 19.0, , 2.0, -1.00380003452301, 0.0, 1.0, 1.0, 6.0
-InChI%3D1S%2FC10H19O6PS2%2Fc1-5-15-9%2811%297-8%2810%2812%2916-6-2%2919-17%2818%2C13-3%2914-4%2Fh8H%2C5-7H2%2C1-4H3, 1.57000005245209, 3.85768890380859, 4.0, 77.2726974487305, 2.00699996948242, 4.0, 0.0, 18.0, 38.0, , 19.0, 1.96410000324249, 1.0, 11.0, 0.0, 0.0
-InChI%3D1S%2FC3HBr3N2%2Fc4-1-2%285%298-3%286%297-1%2Fh%28H%2C7%2C8%29, 1.24000000953674, 3.97523832321167, 0.0, 26.6382007598877, 2.49499988555908, 0.0, 0.0, 8.0, 8.0, , 0.0, 1.99380004405975, 0.0, 0.0, 2.0, 5.0
-InChI%3D1S%2FC12H24O%2Fc1-3-4-5-6-7-8-9-10-11-12%282%2913%2Fh3-11H2%2C1-2H3, 2.67000007629395, 6.10979509353638, 12.0, 44.511100769043, 4.98999977111816, 1.0, 0.0, 12.0, 37.0, , 13.0, -2.47180008888245, 0.0, 9.0, 0.0, 0.0
-InChI%3D1S%2F2C9H13N.H2O4S%2Fc2%2A1-8%2810%297-9-5-3-2-4-6-9%3B1-5%282%2C3%294%2Fh2%2A2-6%2C8H%2C7%2C10H2%2C1H3%3B%28H2%2C1%2C2%2C3%2C4%29, 2.67000007629395, 4.12496089935303, 3.0, 49.9654006958008, 5.40000009536743, 6.0, 12.0, 24.0, 53.0, , 5.0, -2.03099989891052, 1.0, 4.0, 4.0, 12.0
-InChI%3D1S%2FC4H10O%2Fc1-2-3-4-5%2Fh5H%2C2-4H2%2C1H3, 1.78999996185303, 0.947507560253143, 4.0, 18.9986991882324, 0.851000010967255, 0.0, 0.0, 4.0, 15.0, , 5.0, -0.973399996757507, 0.0, 2.0, 1.0, 0.0
-InChI%3D1S%2FC20H34O%2Fc1-7-19%285%2C21%2914-11-16-15%282%299-10-17-18%283%2C4%2912-8-13-20%2816%2C17%296%2Fh7%2C16-17%2C21H%2C1-2%2C8-14H2%2C3-6H3%2Ft16-%2C17%3F%2C19%2B%2C20%2B%2Fm0%2Fs1, 3.54999995231628, 6.27151870727539, 5.0, 89.8442993164062, 7.24399995803833, 2.0, 0.0, 22.0, 55.0, , 7.0, 2.50430011749268, 1.0, 4.0, 1.0, 0.0
-InChI%3D1S%2FC8H16O2%2Fc1-3-4-5-6-7-10-8%282%299%2Fh3-7H2%2C1-2H3, 2.11999988555908, 1.36960208415985, 6.0, 33.9734001159668, 2.72900009155273, 3.0, 0.0, 9.0, 26.0, , 10.0, -1.17030000686646, 0.0, 6.0, 0.0, 0.0
-InChI%3D1S%2FC4H8O%2Fc1-2-3-4-5%2Fh4H%2C2-3H2%2C1H3, 1.78999996185303, 0.155472487211227, 4.0, 19.6534004211426, 1.15600001811981, 1.0, 0.0, 4.0, 13.0, , 5.0, -0.394300013780594, 0.0, 2.0, 0.0, 0.0
-InChI%3D1S%2FC13H6Cl6O2%2Fc14-6-2-8%2816%2912%2820%294%2810%286%2918%291-5-11%2819%297%2815%293-9%2817%2913%285%2921%2Fh2-3%2C20-21H%2C1H2, 2.00999999046326, 16.0112018585205, 0.0, 43.4238014221191, 3.76799988746643, 7.0, 12.0, 22.0, 27.0, , 0.0, 4.00139999389648, 0.0, 2.0, 2.0, 12.0
-InChI%3D1S%2FC8H5F3O%2Fc9-8%2810%2C11%297-3-1-2-6%284-7%295-12%2Fh1-5H, 1.89999997615814, 0.820292472839355, 0.0, 12.7285003662109, 3.7720000743866, 8.0, 6.0, 12.0, 17.0, , 3.0, 0.905700027942657, 0.0, 2.0, 0.0, 6.0
-InChI%3D1S%2F2C21H22N2O2.H2O4S%2Fc2%2A24-18-10-16-19-13-9-17-21%286-7-22%2817%2911-12%2813%295-8-25-16%2914-3-1-2-4-15%2814%2923%2818%2920%2819%2921%3B1-5%282%2C3%294%2Fh2%2A1-5%2C13%2C16-17%2C19-20H%2C6-11H2%3B%28H2%2C1%2C2%2C3%2C4%29%2Ft2%2A13-%2C16-%2C17-%2C19%3F%2C20-%2C21%3F%3B%2Fm00.%2Fs1, 4.65000009536743, 4.95507621765137, 0.0, 148.869995117188, 1.69799995422363, 9.0, 12.0, 66.0, 101.0, , 5.0, -2.2260000705719, 1.0, 0.0, 2.0, 12.0
-InChI%3D1S%2FC12H8F2O%2Fc13-9-1-5-11%286-2-9%2915-12-7-3-10%2814%294-8-12%2Fh1-8H, 2.45000004768372, 0.648508071899414, 0.0, 3.36409997940063, 4.60200023651123, 13.0, 12.0, 16.0, 23.0, , 0.0, 0.805299997329712, 0.0, 2.0, 0.0, 12.0
-InChI%3D1S%2FC9H11NO2.CH4O3S%2Fc1-2-12-9%2811%297-4-3-5-8%2810%296-7%3B1-5%282%2C3%294%2Fh3-6H%2C2%2C10H2%2C1H3%3B1H3%2C%28H%2C2%2C3%2C4%29, 1.78999996185303, 0.860256254673004, 2.0, 37.1203994750977, , 10.0, 6.0, 16.0, 32.0, , 5.0, -0.927500009536743, , 3.0, 2.0, 6.0
-InChI%3D1S%2FC12H10%2Fc1-3-9-4-2-6-11-8-7-10%285-1%2912%289%2911%2Fh1-6H%2C7-8H2, 2.77999997138977, 0.0155750401318073, 0.0, 9.73079967498779, 6.24399995803833, 10.0, 10.0, 14.0, 22.0, , 0.0, 0.124799996614456, 1.0, 0.0, 0.0, 11.0
-InChI%3D1S%2FC8H6O%2Fc1-2-4-8-7%283-1%295-6-9-8%2Fh1-6H, 2.23000001907349, 0.0237468108534813, 0.0, 1.61909997463226, 2.64599990844727, 7.0, 6.0, 10.0, 15.0, , 0.0, -0.154100000858307, 0.0, 0.0, 0.0, 10.0
-InChI%3D1S%2FC8H19N%2Fc1-2-3-4-5-6-7-8-9%2Fh2-9H2%2C1H3, 2.23000001907349, 5.83222484588623, 8.0, 32.3026008605957, 3.05999994277954, 0.0, 0.0, 8.0, 28.0, , 9.0, -2.41499996185303, 0.0, 6.0, 1.0, 0.0
-InChI%3D1S%2FC2H6OS%2Fc1-4%282%293%2Fh1-2H3, 1.46000003814697, 0.100235559046268, 0.0, 20.5585994720459, -0.717999994754791, 1.0, 0.0, 3.0, 10.0, , 4.0, -0.316599994897842, 0.0, 0.0, 0.0, 0.0
-InChI%3D1S%2FC7H5NO4%2Fc9-4-5-3-6%2810%291-2-7%285%298%2811%2912%2Fh1-4%2C10H, 1.67999994754791, 0.489020496606827, 0.0, 11.7442998886108, 1.37100005149841, 12.0, 6.0, 12.0, 17.0, , 2.0, -0.699299991130829, 0.0, 2.0, 1.0, 6.0
-InChI%3D1S%2FC6H7N%2Fc7-6-4-2-1-3-5-6%2Fh1-5H%2C7H2, 2.00999999046326, 0.562350034713745, 0.0, 4.22209978103638, 1.97699999809265, 7.0, 6.0, 7.0, 14.0, , 0.0, -0.749899983406067, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC7H10%2Fc1-2-7-4-3-6%281%295-7%2Fh1-2%2C6-7H%2C3-5H2, 2.23000001907349, 0.184212639927864, 0.0, 29.6931991577148, 2.99699997901917, 2.0, 0.0, 8.0, 17.0, , 0.0, 0.429199993610382, 0.0, 0.0, 0.0, 0.0
-InChI%3D1S%2FC10H12N2.ClH%2Fc1-2-4-9%285-3-1%298-10-11-6-7-12-10%3B%2Fh1-5H%2C6-8H2%2C%28H%2C11%2C12%29%3B1H, 2.23000001907349, 0.413191825151443, 0.0, 22.4853992462158, 3.64199995994568, 6.0, 6.0, 13.0, 26.0, , 0.0, -0.642799973487854, 0.0, 2.0, 1.0, 6.0
-InChI%3D1S%2FC9H13BrN2O2%2Fc1-4-5%282%2912-8%2813%297%2810%296%283%2911-9%2812%2914%2Fh5H%2C4H2%2C1-3H3%2C%28H%2C11%2C14%29, 1.89999997615814, 0.0901800915598869, 4.0, 56.019401550293, 1.00399994850159, 3.0, 0.0, 14.0, 31.0, , 4.0, -0.300300002098083, 0.0, 2.0, 2.0, 0.0
-InChI%3D1S%2FC9H12O%2Fc1-6-4-5-7%282%299%2810%298%286%293%2Fh4-5%2C10H%2C1-3H3, 2.33999991416931, 2.14827656745911, 0.0, 19.0708999633789, 2.59100008010864, 7.0, 6.0, 10.0, 22.0, , 0.0, 1.46570003032684, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC7H9N%2Fc1-6-2-4-7%288%295-3-6%2Fh2-5H%2C8H2%2C1H3, 2.11999988555908, 0.0116424104198813, 0.0, 9.72420024871826, 2.29999995231628, 7.0, 6.0, 8.0, 17.0, , 0.0, -0.107900001108646, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC6H4N2O5%2Fc9-6-3-4%287%2810%2911%291-2-5%286%298%2812%2913%2Fh1-3%2C9H, 1.35000002384186, 0.306362241506577, 0.0, 8.33619976043701, 2.46499991416931, 13.0, 6.0, 13.0, 17.0, , 3.0, -0.55349999666214, 0.0, 2.0, 1.0, 6.0
-InChI%3D1S%2FC11H16O%2Fc1-4-11%282%2C3%299-5-7-10%2812%298-6-9%2Fh5-8%2C12H%2C4H2%2C1-3H3, 2.55999994277954, 0.578816652297974, 4.0, 26.5398006439209, 4.61899995803833, 7.0, 6.0, 12.0, 28.0, , 5.0, 0.760800004005432, 0.0, 2.0, 1.0, 6.0
-InChI%3D1S%2FC2H2Cl4%2Fc3-1%284%292%285%296%2Fh1-2H, 1.24000000953674, 5.75616073608398, 2.0, 30.7637996673584, 2.57599997520447, 0.0, 0.0, 5.0, 8.0, , 6.0, 2.39919996261597, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC2H6O%2Fc1-2-3%2Fh3H%2C2H2%2C1H3, 1.57000005245209, 0.0115777598693967, 2.0, 12.555100440979, -0.0759999975562096, 0.0, 0.0, 2.0, 9.0, , 3.0, -0.107600003480911, 0.0, 0.0, 1.0, 0.0
-InChI%3D1S%2FC6H4Cl3N%2Fc7-3-1-2-4%2810%296%289%295%283%298%2Fh1-2H%2C10H2, 1.67999994754791, 2.19928908348083, 0.0, 21.0688991546631, 2.05399990081787, 7.0, 6.0, 10.0, 14.0, , 0.0, 1.48300004005432, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC11H8O2%2Fc1-7-6-10%2812%298-4-2-3-5-9%288%2911%287%2913%2Fh2-6H%2C1H3, 2.45000004768372, 0.0783440098166466, 0.0, 25.2175006866455, 2.14100003242493, 12.0, 6.0, 14.0, 21.0, , 0.0, 0.279900014400482, 0.0, 0.0, 0.0, 6.0
-InChI%3D1S%2FC6H4N2O4%2Fc9-7%2810%295-1-2-6%284-3-5%298%2811%2912%2Fh1-4H, 1.46000003814697, 0.00868623983114958, 0.0, 5.77159976959229, 2.5699999332428, 12.0, 6.0, 12.0, 16.0, , 3.0, -0.0931999981403351, 0.0, 2.0, 0.0, 6.0
-InChI%3D1S%2FC9H15NO6%2Fc1-4-14-7%2811%2910%288%2812%2915-5-2%299%2813%2916-6-3%2Fh4-6H2%2C1-3H3, 1.67999994754791, 3.3441436290741, 2.0, 51.3498992919922, 1.37399995326996, 10.0, 0.0, 15.0, 31.0, , 16.0, 1.8286999464035, 0.0, 9.0, 0.0, 0.0
-InChI%3D1S%2FC10H15BrO%2Fc1-9%282%296-4-5-10%289%2C3%298%2812%297%286%2911%2Fh6-7H%2C4-5H2%2C1-3H3, 2.33999991416931, 2.77622246742249, 0.0, 51.1352005004883, 2.53099989891052, 1.0, 0.0, 13.0, 27.0, , 0.0, 1.66620004177094, 0.0, 0.0, 0.0, 0.0
-InChI%3D1S%2FC13H10Cl2O2%2Fc14-10-1-3-12%2816%298%286-10%295-9-7-11%2815%292-4-13%289%2917%2Fh1-4%2C6-7%2C16-17H%2C5H2, 2.45000004768372, 1.0489856004715, 0.0, 20.9613990783691, 3.3840000629425, 7.0, 12.0, 18.0, 27.0, , 0.0, 1.02419996261597, 0.0, 2.0, 2.0, 12.0
-InChI%3D1S%2FC9H20O%2Fc1-2-3-4-5-6-7-8-9-10%2Fh10H%2C2-9H2%2C1H3, 2.33999991416931, 5.82449960708618, 9.0, 33.5567016601562, 3.69600009918213, 0.0, 0.0, 9.0, 30.0, , 10.0, -2.41339993476868, 0.0, 7.0, 1.0, 0.0
-InChI%3D1S%2FC7H12O2%2Fc1-4-7%288%299-5-6%282%293%2Fh4%2C6H%2C1%2C5H2%2C2-3H3, 2.00999999046326, 1.1972736120224, 3.0, 35.3437995910645, 1.61099994182587, 5.0, 0.0, 8.0, 21.0, , 9.0, 1.09420001506805, 0.0, 4.0, 0.0, 0.0
-InChI%3D1S%2FC10H16O%2Fc1-9%282%297-4-5-10%289%2C3%298%2811%296-7%2Fh7H%2C4-6H2%2C1-3H3, 2.45000004768372, 0.939542472362518, 0.0, 43.7625007629395, 2.12700009346008, 2.0, 0.0, 12.0, 27.0, , 0.0, 0.969299972057343, 0.0, 0.0, 0.0, 0.0
-InChI%3D1S%2FC7H5NO3%2Fc9-5-6-1-3-7%284-2-6%298%2810%2911%2Fh1-5H, 1.78999996185303, 0.0571210011839867, 0.0, 9.17969989776611, 2.33400011062622, 11.0, 6.0, 11.0, 16.0, , 2.0, -0.238999992609024, 0.0, 2.0, 0.0, 6.0
-InChI%3D1S%2FC7H6BrNO%2Fc8-6-3-1-2-5%284-6%297%289%2910%2Fh1-4H%2C%28H2%2C9%2C10%29, 1.89999997615814, 0.651571810245514, 0.0, 17.0755004882812, 2.87299990653992, 9.0, 6.0, 10.0, 16.0, , 2.0, 0.807200014591217, 0.0, 1.0, 2.0, 6.0
-InChI%3D1S%2FC3H10N2%2Fc1-3%285%292-4%2Fh3H%2C2%2C4-5H2%2C1H3, 1.57000005245209, 2.21206140518188, 3.0, 22.4529991149902, -0.882000029087067, 0.0, 0.0, 4.0, 15.0, , 5.0, -1.48730003833771, 0.0, 1.0, 2.0, 0.0
-InChI%3D1S%2FC12H8BrNO%2Fc13-11-5-3-9%284-6-11%2912%2815%2910-2-1-7-14-8-10%2Fh1-8H, 2.45000004768372, 0.390625, 0.0, 13.9450998306274, 3.44899988174438, 14.0, 12.0, 16.0, 23.0, , 1.0, 0.625, 0.0, 2.0, 0.0, 12.0
-InChI%3D1S%2FC6H5ClO%2Fc7-5-3-1-2-4-6%285%298%2Fh1-4%2C8H, 1.89999997615814, 0.080655999481678, 0.0, 8.18019962310791, 1.92900002002716, 7.0, 6.0, 8.0, 13.0, , 0.0, 0.284000009298325, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC16H22O4%2Fc1-3-5-11-19-15%2817%2913-9-7-8-10-14%2813%2916%2818%2920-12-6-4-2%2Fh7-10H%2C3-6%2C11-12H2%2C1-2H3, 2.77999997138977, 1.46023058891296, 4.0, 45.4515991210938, 5.03399991989136, 12.0, 6.0, 20.0, 42.0, , 7.0, -1.20840001106262, 1.0, 10.0, 0.0, 6.0
-InChI%3D1S%2FC10H15N%2Fc1-3-11%284-2%2910-8-6-5-7-9-10%2Fh5-9H%2C3-4H2%2C1-2H3, 2.45000004768372, 0.516385972499847, 2.0, 22.878999710083, 3.45199990272522, 7.0, 6.0, 11.0, 26.0, , 5.0, 0.7185999751091, 0.0, 3.0, 0.0, 6.0
-InChI%3D1S%2FC12H20O4%2Fc1-3-5-9-15-11%2813%297-8-12%2814%2916-10-6-4-2%2Fh7-8H%2C3-6%2C9-10H2%2C1-2H3, 2.33999991416931, 0.910116016864777, 4.0, 55.6199989318848, 2.92600011825562, 8.0, 0.0, 15.0, 36.0, , 16.0, -0.953999996185303, 0.0, 10.0, 0.0, 0.0
-InChI%3D1S%2FC5H4ClNO%2Fc6-5-4%288%292-1-3-7-5%2Fh1-3%2C8H, 1.67999994754791, 0.00538755999878049, 0.0, 8.66679954528809, 0.917999982833862, 7.0, 6.0, 8.0, 12.0, , 0.0, 0.0733999982476234, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC13H29N%2Fc1-2-3-4-5-6-7-8-9-10-11-12-13-14%2Fh2-14H2%2C1H3, 2.77999997138977, 14.8610248565674, 13.0, 46.8605995178223, 5.90500020980835, 0.0, 0.0, 13.0, 43.0, , 14.0, -3.85500001907349, 2.0, 11.0, 1.0, 0.0
-InChI%3D1S%2FC8H10N2O3%2Fc1-2-13-6-3-4-7%289%298%285-6%2910%2811%2912%2Fh3-5H%2C2%2C9H2%2C1H3, 1.78999996185303, 0.357484400272369, 2.0, 18.7175006866455, 2.49000000953674, 11.0, 6.0, 13.0, 23.0, , 3.0, -0.597899973392487, 0.0, 3.0, 1.0, 6.0
-InChI%3D1S%2FC3H8O%2Fc1-3%282%294%2Fh3-4H%2C1-2H3, 1.67999994754791, 0.166545614600182, 3.0, 17.7598991394043, 0.38400000333786, 0.0, 0.0, 3.0, 12.0, , 4.0, -0.408100008964539, 0.0, 0.0, 1.0, 0.0
-InChI%3D1S%2FC12H27N%2Fc1-3-5-7-9-11-13-12-10-8-6-4-2%2Fh13H%2C3-12H2%2C1-2H3, 2.67000007629395, 6.75272178649902, 6.0, 47.8146018981934, 4.80000019073486, 0.0, 0.0, 12.0, 40.0, , 13.0, -2.59859991073608, 0.0, 10.0, 1.0, 0.0
-InChI%3D1S%2FC8H4F3N%2Fc9-8%2810%2C11%297-3-1-2-6%284-7%295-12%2Fh1-4H, 1.89999997615814, 1.28323578834534, 0.0, 12.6331996917725, 3.46900010108948, 8.0, 6.0, 12.0, 16.0, , 3.0, 1.1327999830246, 0.0, 1.0, 0.0, 6.0
-InChI%3D1S%2FC3H6O2%2Fc1-3%284%295-2%2Fh1-2H3, 1.57000005245209, 0.000445209996541962, 0.0, 17.4127998352051, 0.24099999666214, 3.0, 0.0, 4.0, 11.0, , 5.0, 0.0210999995470047, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC6H10%2Fc1-5%282%296%283%294%2Fh1%2C3H2%2C2%2C4H3, 2.11999988555908, 5.32594060897827, 4.0, 28.8584003448486, 2.74000000953674, 4.0, 0.0, 5.0, 16.0, , 6.0, 2.30780005455017, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC7H3I2NO%2Fc8-5-1-4%283-10%292-6%289%297%285%2911%2Fh1-2%2C11H, 1.78999996185303, 5.83029317855835, 0.0, 36.6556015014648, 2.44899988174438, 9.0, 6.0, 11.0, 14.0, , 2.0, 2.41459989547729, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC3H6Cl2%2Fc1-3%285%292-4%2Fh3H%2C2H2%2C1H3, 1.57000005245209, 2.25330114364624, 3.0, 25.2399997711182, 2.03699994087219, 0.0, 0.0, 4.0, 11.0, , 5.0, 1.50109994411469, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC6H6%2Fc1-2-4-6-5-3-1%2Fh1-6H, 2.11999988555908, 0.0, 0.0, 0.0, 4.06199979782104, 6.0, 6.0, 6.0, 12.0, , 0.0, 0.0, 0.0, 0.0, 0.0, 6.0
-InChI%3D1S%2FC8H14O%2Fc1-3-5-6-7-8%289%294-2%2Fh2%2C8-9H%2C3%2C5-7H2%2C1H3, 2.23000001907349, 0.716562271118164, 8.0, 31.2717990875244, 2.35999989509583, 2.0, 0.0, 8.0, 23.0, , 9.0, -0.846499979496002, 0.0, 4.0, 1.0, 0.0
-InChI%3D1S%2FC7H14O%2Fc1-4-6%282%297%283%295-8%2Fh5-7H%2C4H2%2C1-3H3, 2.11999988555908, 8.10000017281709e-07, 5.0, 32.9935989379883, 2.52600002288818, 1.0, 0.0, 7.0, 22.0, , 8.0, -0.000899999984540045, 0.0, 3.0, 0.0, 0.0
-InChI%3D1S%2FC9H10O4%2Fc1-12-6-3-8%2811%297%285-10%299%284-6%2913-2%2Fh3-5%2C11H%2C1-2H3, 2.00999999046326, 0.571989715099335, 0.0, 23.4901008605957, 1.02499997615814, 11.0, 6.0, 13.0, 23.0, , 2.0, -0.75629997253418, 0.0, 3.0, 1.0, 6.0
-InChI%3D1S%2FC7H7ClO%2Fc1-5-4-6%289%292-3-7%285%298%2Fh2-4%2C9H%2C1H3, 2.00999999046326, 0.857475996017456, 0.0, 13.6822996139526, 2.04099988937378, 7.0, 6.0, 9.0, 16.0, , 0.0, 0.925999999046326, 0.0, 0.0, 1.0, 6.0
-InChI%3D1S%2FC2HCl5%2Fc3-1%284%292%285%2C6%297%2Fh1H, 1.12999999523163, 8.33938884735107, 2.0, 36.3208999633789, 3.22900009155273, 0.0, 0.0, 6.0, 8.0, , 7.0, 2.88779997825623, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC6H12N2%2Fc1-2-8-5-3-7%281%294-6-8%2Fh1-6H2, 1.89999997615814, 0.0092160003259778, 0.0, 34.0691986083984, -0.504000008106232, 0.0, 0.0, 9.0, 20.0, , 0.0, 0.096000000834465, 0.0, 0.0, 0.0, 0.0
-InChI%3D1S%2FC12H10O3%2Fc13-9-1-5-11%286-2-9%2915-12-7-3-10%2814%294-8-12%2Fh1-8%2C13-14H, 2.45000004768372, 1.15498006343842, 0.0, 6.74830007553101, 2.75799989700317, 15.0, 12.0, 16.0, 25.0, , 0.0, -1.07469999790192, 0.0, 2.0, 2.0, 12.0
-InChI%3D1S%2FC6H14N2O%2Fc9-6-5-8-3-1-7-2-4-8%2Fh7%2C9H%2C1-6H2, 1.78999996185303, 0.636644423007965, 2.0, 37.0358009338379, -1.24199998378754, 0.0, 0.0, 9.0, 23.0, , 3.0, -0.797900021076202, 0.0, 2.0, 2.0, 0.0
-InChI%3D1S%2FC11H16%2Fc1-2-3-5-8-11-9-6-4-7-10-11%2Fh4%2C6-7%2C9-10H%2C2-3%2C5%2C8H2%2C1H3, 2.67000007629395, 0.562950074672699, 5.0, 19.4988994598389, 6.66099977493286, 6.0, 6.0, 11.0, 27.0, , 5.0, -0.750299990177155, 1.0, 4.0, 0.0, 6.0
-InChI%3D1S%2FC7H7NO2%2Fc8-7%2810%295-3-1-2-4-6%285%299%2Fh1-4%2C9H%2C%28H2%2C8%2C10%29, 1.89999997615814, 0.293655604124069, 0.0, 11.0410003662109, 2.1159999370575, 10.0, 6.0, 10.0, 17.0, , 3.0, -0.541899979114532, 0.0, 1.0, 3.0, 6.0
-InChI%3D1S%2FC5H10O%2Fc1-4%282%295%283%296%2Fh4H%2C1-3H3, 1.89999997615814, 0.23078416287899, 4.0, 25.8570003509521, 0.731000006198883, 1.0, 0.0, 5.0, 16.0, , 6.0, 0.480399996042252, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC14H14OS%2Fc15-16%2811-13-7-3-1-4-8-13%2912-14-9-5-2-6-10-14%2Fh1-10H%2C11-12H2, 2.77999997138977, 0.248004004359245, 0.0, 18.589599609375, 4.96799993515015, 6.0, 12.0, 17.0, 30.0, , 4.0, -0.497999995946884, 0.0, 4.0, 0.0, 12.0
-InChI%3D1S%2FC8H19N%2Fc1-3-4-5-6-7-8%282%299%2Fh8H%2C3-7%2C9H2%2C1-2H3, 2.23000001907349, 4.56976127624512, 8.0, 33.975399017334, 2.95099997520447, 0.0, 0.0, 8.0, 28.0, , 9.0, -2.13770008087158, 0.0, 5.0, 1.0, 0.0
-InChI%3D1S%2FC6H11BrO%2Fc7-5-6-3-1-2-4-8-6%2Fh6H%2C1-5H2, 1.89999997615814, 0.0244922507554293, 0.0, 31.7752990722656, 2.0239999294281, 0.0, 0.0, 8.0, 19.0, , 2.0, -0.156499996781349, 0.0, 1.0, 0.0, 0.0
-InChI%3D1S%2FC2H3F3O%2Fc3-2%284%2C5%291-6%2Fh6H%2C1H2, 1.24000000953674, 0.42172035574913, 2.0, 13.7114000320435, 0.925999999046326, 0.0, 0.0, 5.0, 9.0, , 6.0, 0.649399995803833, 0.0, 1.0, 1.0, 0.0
-InChI%3D1S%2FC11H16O%2Fc1-11%282%2C12%299-8-10-6-4-3-5-7-10%2Fh3-7%2C12H%2C8-9H2%2C1-2H3, 2.55999994277954, 0.204123243689537, 4.0, 25.6497993469238, 4.63500022888184, 6.0, 6.0, 12.0, 28.0, , 6.0, 0.451799988746643, 0.0, 3.0, 1.0, 6.0
