summaryrefslogtreecommitdiff
path: root/java/wsi/ra/taglets/Cite.class
blob: 476b288f42830b37752e0d53e72e0e24f1bd38bd (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 31 01 0e 08 00 81 08 00 82 09 00 73 00 83 0a 00 73 00 84 07 00 85 0a 00 05 .......1..........s....s........
0020 00 86 0a 00 73 00 87 09 00 05 00 88 0b 00 89 00 8a 0b 00 8b 00 8c 07 00 8d 08 00 8e 07 00 8f 0a ....s...........................
0040 00 0d 00 90 0a 00 05 00 91 0a 00 05 00 92 0a 00 05 00 93 0a 00 05 00 94 0a 00 05 00 95 0a 00 05 ................................
0060 00 96 0a 00 0d 00 97 07 00 98 0a 00 16 00 90 08 00 99 08 00 9a 0b 00 8b 00 9b 08 00 9c 08 00 9d ................................
0080 08 00 9e 08 00 9f 08 00 a0 08 00 a1 08 00 a2 08 00 a3 08 00 a4 08 00 a5 08 00 a6 08 00 a7 08 00 ................................
00a0 a8 08 00 a9 08 00 aa 08 00 ab 08 00 ac 08 00 ad 08 00 ae 08 00 af 08 00 b0 08 00 b1 08 00 b2 08 ................................
00c0 00 b3 08 00 b4 08 00 b5 08 00 b6 08 00 b7 08 00 b8 08 00 b9 08 00 ba 08 00 bb 08 00 bc 08 00 bd ................................
00e0 08 00 be 08 00 bf 08 00 c0 08 00 c1 08 00 c2 08 00 c3 08 00 c4 08 00 c5 08 00 c6 08 00 c7 08 00 ................................
0100 c8 08 00 c9 08 00 ca 08 00 cb 08 00 cc 08 00 cd 08 00 ce 08 00 cf 08 00 d0 08 00 d1 08 00 d2 08 ................................
0120 00 d3 08 00 d4 08 00 d5 08 00 d6 08 00 d7 08 00 d8 08 00 d9 08 00 da 08 00 db 08 00 dc 08 00 dd ................................
0140 08 00 de 08 00 df 08 00 e0 08 00 e1 08 00 e2 08 00 e3 08 00 e4 08 00 e5 08 00 e6 08 00 e7 08 00 ................................
0160 e8 08 00 e9 08 00 ea 08 00 eb 08 00 ec 08 00 ed 08 00 ee 08 00 ef 08 00 f0 08 00 f1 08 00 f2 08 ................................
0180 00 f3 07 00 f4 01 00 06 62 69 62 74 65 78 01 00 0f 4c 6a 61 76 61 2f 75 74 69 6c 2f 4d 61 70 3b ........bibtex...Ljava/util/Map;
01a0 01 00 09 53 69 67 6e 61 74 75 72 65 01 00 35 4c 6a 61 76 61 2f 75 74 69 6c 2f 4d 61 70 3c 4c 6a ...Signature..5Ljava/util/Map<Lj
01c0 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e ava/lang/String;Ljava/lang/Strin
01e0 67 3b 3e 3b 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 65 01 00 08 72 65 67 g;>;...<init>...()V...Code...reg
0200 69 73 74 65 72 01 00 12 28 4c 6a 61 76 61 2f 75 74 69 6c 2f 4d 61 70 3b 29 56 01 00 08 74 6f 53 ister...(Ljava/util/Map;)V...toS
0220 74 72 69 6e 67 01 00 29 28 4c 63 6f 6d 2f 73 75 6e 2f 6a 61 76 61 64 6f 63 2f 54 61 67 3b 29 4c tring..)(Lcom/sun/javadoc/Tag;)L
0240 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 2a 28 5b 4c 63 6f 6d 2f 73 75 6e 2f 6a java/lang/String;..*([Lcom/sun/j
0260 61 76 61 64 6f 63 2f 54 61 67 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 avadoc/Tag;)Ljava/lang/String;..
0280 08 3c 63 6c 69 6e 69 74 3e 01 00 05 2e 63 69 74 65 01 00 0b 52 65 66 65 72 65 6e 63 65 73 3a 0c .<clinit>....cite...References:.
02a0 00 f5 00 f9 0c 00 78 00 fa 01 00 13 77 73 69 2f 72 61 2f 74 61 67 6c 65 74 73 2f 43 69 74 65 0c ......x.....wsi/ra/taglets/Cite.
02c0 00 78 00 79 0c 00 7b 00 fb 0c 00 74 00 75 07 00 fc 0c 00 fd 00 fe 07 00 ff 0c 01 00 01 01 01 00 .x.y..{....t.u..................
02e0 10 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 01 00 00 01 00 16 6a 61 76 61 2f 6c 61 6e 67 .java/lang/String......java/lang
0300 2f 53 74 72 69 6e 67 42 75 66 66 65 72 0c 00 78 01 02 0c 01 03 00 79 0c 01 04 01 05 0c 00 7d 00 /StringBuffer..x......y.......}.
0320 7e 0c 01 06 01 07 0c 01 08 01 05 0c 01 09 01 0a 0c 00 7d 00 fe 01 00 11 6a 61 76 61 2f 75 74 69 ~.................}.....java/uti
0340 6c 2f 48 61 73 68 4d 61 70 01 00 04 62 6b 30 32 01 00 f5 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 65 l/HashMap...bk02...<b><i>Article
0360 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 62 6b 30 32 22 3e 20 28 62 6b 30 32 29 3c 2f 61 3e 3c 2f </i><a.name="bk02">.(bk02)</a></
0380 62 3e 2c 20 4d 2e 20 42 26 6f 75 6d 6c 3b 68 6d 20 26 20 47 2e 20 4b 6c 65 62 65 2c 20 44 65 76 b>,.M..B&ouml;hm.&.G..Klebe,.Dev
03a0 65 6c 6f 70 6d 65 6e 74 20 6f 66 20 4e 65 77 20 48 79 64 72 6f 67 65 6e 2d 2d 42 6f 6e 64 20 44 elopment.of.New.Hydrogen--Bond.D
03c0 65 73 63 72 69 70 74 6f 72 73 20 61 6e 64 20 54 68 65 69 72 20 41 70 70 6c 69 63 61 74 69 6f 6e escriptors.and.Their.Application
03e0 20 74 6f 20 43 6f 6d 70 61 72 61 74 69 76 65 20 4d 6f 6c 65 63 75 6c 61 72 20 46 69 65 6c 64 20 .to.Comparative.Molecular.Field.
0400 41 6e 61 6c 79 73 65 73 20 2c 20 3c 65 6d 3e 4a 2e 20 4d 65 64 2e 20 43 68 65 6d 2e 2c 20 3c 2f Analyses.,.<em>J..Med..Chem.,.</
0420 65 6d 3e 20 3c 62 3e 32 30 30 32 3c 2f 62 3e 20 3c 69 3e 2c 20 34 35 3c 2f 69 3e 20 2c 20 31 35 em>.<b>2002</b>.<i>,.45</i>.,.15
0440 38 35 2d 31 35 39 37 2e 0c 01 0b 01 0c 01 00 05 62 6d 76 38 34 01 00 e3 3c 62 3e 3c 69 3e 41 72 85-1597.........bmv84...<b><i>Ar
0460 74 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 62 6d 76 38 34 22 3e 20 28 62 6d 76 38 34 ticle</i><a.name="bmv84">.(bmv84
0480 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 50 2e 20 42 72 6f 74 6f 3b 20 47 2e 20 4d 6f 72 65 61 75 20 26 )</a></b>,.P..Broto;.G..Moreau.&
04a0 20 43 2e 20 56 61 6e 64 79 63 6b 65 2c 20 4d 6f 6c 65 63 75 6c 61 72 20 53 74 72 75 63 74 75 72 .C..Vandycke,.Molecular.Structur
04c0 65 73 3a 20 50 65 72 63 65 70 74 69 6f 6e 2c 20 41 75 74 6f 63 6f 72 72 65 6c 61 74 69 6f 6e 20 es:.Perception,.Autocorrelation.
04e0 44 65 73 63 72 69 70 74 6f 72 20 61 6e 64 20 53 41 52 20 53 74 75 64 69 65 73 20 2c 20 3c 65 6d Descriptor.and.SAR.Studies.,.<em
0500 3e 45 75 72 2e 20 4a 2e 20 4d 65 64 2e 20 43 68 65 6d 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 >Eur..J..Med..Chem.,.</em>.<b>19
0520 38 34 3c 2f 62 3e 20 3c 69 3e 2c 20 31 39 3c 2f 69 3e 20 2c 20 36 36 2d 37 30 2e 01 00 04 62 72 84</b>.<i>,.19</i>.,.66-70....br
0540 39 30 01 00 f1 3c 62 3e 3c 69 3e 42 6f 6f 6b 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 62 72 39 30 90...<b><i>Book</i><a.name="br90
0560 22 3e 20 28 62 72 39 30 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 44 2e 20 42 6f 6e 63 68 65 76 20 26 20 ">.(br90)</a></b>,.D..Bonchev.&.
0580 44 2e 20 48 2e 20 52 6f 75 76 72 61 79 2c 20 44 2e 20 42 6f 6e 63 68 65 76 20 26 20 44 2e 20 48 D..H..Rouvray,.D..Bonchev.&.D..H
05a0 2e 20 52 6f 75 76 72 61 79 20 3c 69 3e 28 65 64 2e 29 3c 2f 69 3e 2c 20 43 68 65 6d 69 63 61 6c ..Rouvray.<i>(ed.)</i>,.Chemical
05c0 20 47 72 61 70 68 20 54 68 65 6f 72 79 3a 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 61 6e 64 20 .Graph.Theory:.Introduction.and.
05e0 46 75 6e 64 61 6d 65 6e 74 61 6c 73 20 2c 20 3c 65 6d 3e 47 6f 72 64 6f 6e 20 61 6e 64 20 42 72 Fundamentals.,.<em>Gordon.and.Br
0600 65 61 63 68 20 53 63 69 65 6e 63 65 20 50 75 62 6c 69 73 68 65 72 73 2c 20 3c 2f 65 6d 3e 20 3c each.Science.Publishers,.</em>.<
0620 62 3e 31 39 39 30 3c 2f 62 3e 20 3c 69 3e 2c 20 31 3c 2f 69 3e 2e 01 00 04 62 73 39 33 01 01 00 b>1990</b>.<i>,.1</i>....bs93...
0640 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 62 73 39 33 22 3e <b><i>Article</i><a.name="bs93">
0660 20 28 62 73 39 33 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 42 2e 4c 2e 42 75 73 68 20 26 20 52 2e 50 2e .(bs93)</a></b>,.B.L.Bush.&.R.P.
0680 53 68 65 72 69 64 61 6e 2c 20 50 41 54 54 59 3a 20 41 20 50 72 6f 67 72 61 6d 6d 61 62 6c 65 20 Sheridan,.PATTY:.A.Programmable.
06a0 41 74 6f 6d 20 54 79 70 65 72 20 61 6e 64 20 4c 61 6e 67 75 61 67 65 20 66 6f 72 20 41 75 74 6f Atom.Typer.and.Language.for.Auto
06c0 6d 61 74 69 63 20 43 6c 61 73 73 69 66 69 63 61 74 69 6f 6e 20 6f 66 20 41 74 6f 6d 73 20 69 6e matic.Classification.of.Atoms.in
06e0 20 4d 6f 6c 65 63 75 6c 61 72 20 44 61 74 61 62 61 73 65 73 2e 20 2c 20 3c 65 6d 3e 4a 2e 20 43 .Molecular.Databases..,.<em>J..C
0700 68 65 6d 2e 20 49 6e 66 2e 20 43 6f 6d 70 75 74 2e 20 53 63 69 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 hem..Inf..Comput..Sci.,.</em>.<b
0720 3e 31 39 39 33 3c 2f 62 3e 20 3c 69 3e 2c 20 33 33 3c 2f 69 3e 20 2c 20 37 35 36 2d 37 36 32 2e >1993</b>.<i>,.33</i>.,.756-762.
0740 01 00 08 63 6c 72 39 38 62 66 73 01 00 b5 3c 62 3e 3c 69 3e 49 6e 62 6f 6f 6b 3c 2f 69 3e 3c 61 ...clr98bfs...<b><i>Inbook</i><a
0760 20 6e 61 6d 65 3d 22 63 6c 72 39 38 62 66 73 22 3e 20 28 63 6c 72 39 38 62 66 73 29 3c 2f 61 3e .name="clr98bfs">.(clr98bfs)</a>
0780 3c 2f 62 3e 2c 20 54 2e 20 48 2e 20 43 6f 72 6d 65 6e 3b 20 43 2e 20 45 2e 20 4c 65 69 73 65 72 </b>,.T..H..Cormen;.C..E..Leiser
07a0 73 6f 6e 20 26 20 52 2e 20 4c 2e 20 52 69 76 65 73 74 2c 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e son.&.R..L..Rivest,.Introduction
07c0 20 74 6f 20 41 6c 67 6f 72 69 74 68 6d 73 20 2c 20 32 33 2e 32 2c 20 3c 65 6d 3e 4d 49 54 2d 2d .to.Algorithms.,.23.2,.<em>MIT--
07e0 50 72 65 73 73 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 39 38 3c 2f 62 3e 20 2c 20 34 36 39 2d 34 Press,.</em>.<b>1998</b>.,.469-4
0800 37 37 2e 01 00 0f 63 6c 72 39 38 63 6f 6d 70 6c 65 78 69 74 79 01 00 be 3c 62 3e 3c 69 3e 49 6e 77....clr98complexity...<b><i>In
0820 62 6f 6f 6b 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 63 6c 72 39 38 63 6f 6d 70 6c 65 78 69 74 79 book</i><a.name="clr98complexity
0840 22 3e 20 28 63 6c 72 39 38 63 6f 6d 70 6c 65 78 69 74 79 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 54 2e ">.(clr98complexity)</a></b>,.T.
0860 20 48 2e 20 43 6f 72 6d 65 6e 3b 20 43 2e 20 45 2e 20 4c 65 69 73 65 72 73 6f 6e 20 26 20 52 2e .H..Cormen;.C..E..Leiserson.&.R.
0880 20 4c 2e 20 52 69 76 65 73 74 2c 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 74 6f 20 41 6c 67 6f .L..Rivest,.Introduction.to.Algo
08a0 72 69 74 68 6d 73 20 2c 20 32 2c 20 3c 65 6d 3e 4d 49 54 2d 2d 50 72 65 73 73 2c 20 3c 2f 65 6d rithms.,.2,.<em>MIT--Press,.</em
08c0 3e 20 3c 62 3e 31 39 39 38 3c 2f 62 3e 20 2c 20 32 33 2d 34 31 2e 01 00 08 63 6c 72 39 38 64 66 >.<b>1998</b>.,.23-41....clr98df
08e0 73 01 00 b5 3c 62 3e 3c 69 3e 49 6e 62 6f 6f 6b 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 63 6c 72 s...<b><i>Inbook</i><a.name="clr
0900 39 38 64 66 73 22 3e 20 28 63 6c 72 39 38 64 66 73 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 54 2e 20 48 98dfs">.(clr98dfs)</a></b>,.T..H
0920 2e 20 43 6f 72 6d 65 6e 3b 20 43 2e 20 45 2e 20 4c 65 69 73 65 72 73 6f 6e 20 26 20 52 2e 20 4c ..Cormen;.C..E..Leiserson.&.R..L
0940 2e 20 52 69 76 65 73 74 2c 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 74 6f 20 41 6c 67 6f 72 69 ..Rivest,.Introduction.to.Algori
0960 74 68 6d 73 20 2c 20 32 33 2e 33 2c 20 3c 65 6d 3e 4d 49 54 2d 2d 50 72 65 73 73 2c 20 3c 2f 65 thms.,.23.3,.<em>MIT--Press,.</e
0980 6d 3e 20 3c 62 3e 31 39 39 38 3c 2f 62 3e 20 2c 20 34 37 37 2d 34 38 33 2e 01 00 05 64 68 6c 39 m>.<b>1998</b>.,.477-483....dhl9
09a0 30 01 00 c7 3c 62 3e 3c 69 3e 49 6e 63 6f 6c 6c 65 63 74 69 6f 6e 3c 2f 69 3e 3c 61 20 6e 61 6d 0...<b><i>Incollection</i><a.nam
09c0 65 3d 22 64 68 6c 39 30 22 3e 20 28 64 68 6c 39 30 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 41 2e 4e 2e e="dhl90">.(dhl90)</a></b>,.A.N.
09e0 20 44 61 76 69 65 73 3b 20 48 2e 20 48 69 6c 6c 69 6e 67 20 26 20 4d 2e 20 4c 69 6e 73 63 68 65 .Davies;.H..Hilling.&.M..Linsche
0a00 69 64 2c 20 4a 2e 20 47 61 73 74 65 69 67 65 72 20 3c 69 3e 28 65 64 2e 29 3c 2f 69 3e 2c 20 4a id,.J..Gasteiger.<i>(ed.)</i>,.J
0a20 43 41 4d 50 2d 2d 44 58 2c 20 61 20 73 74 61 6e 64 61 72 64 20 3f 20 2c 20 3c 65 6d 3e 53 70 72 CAMP--DX,.a.standard.?.,.<em>Spr
0a40 69 6e 67 65 72 2d 2d 56 65 72 6c 61 67 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 39 30 3c 2f 62 3e inger--Verlag,.</em>.<b>1990</b>
0a60 20 2c 20 31 34 37 2d 31 35 36 2e 01 00 04 64 6c 39 33 01 00 9a 3c 62 3e 3c 69 3e 41 72 74 69 63 .,.147-156....dl93...<b><i>Artic
0a80 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 64 6c 39 33 22 3e 20 28 64 6c 39 33 29 3c 2f 61 3e le</i><a.name="dl93">.(dl93)</a>
0aa0 3c 2f 62 3e 2c 20 41 2e 20 4e 2e 20 44 61 76 69 65 73 20 26 20 50 2e 20 4c 61 6d 70 65 6e 2c 20 </b>,.A..N..Davies.&.P..Lampen,.
0ac0 4a 43 41 4d 50 2d 2d 44 58 20 66 6f 72 20 4e 4d 52 20 2c 20 3c 65 6d 3e 41 70 70 6c 2e 20 53 70 JCAMP--DX.for.NMR.,.<em>Appl..Sp
0ae0 65 63 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 39 33 3c 2f 62 3e 20 3c 69 3e 2c 20 34 37 3c 2f ec.,.</em>.<b>1993</b>.<i>,.47</
0b00 69 3e 20 2c 20 31 30 39 33 2d 31 30 39 39 2e 01 00 04 64 77 38 38 01 00 e3 3c 62 3e 3c 69 3e 41 i>.,.1093-1099....dw88...<b><i>A
0b20 72 74 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 64 77 38 38 22 3e 20 28 64 77 38 38 29 rticle</i><a.name="dw88">.(dw88)
0b40 3c 2f 61 3e 3c 2f 62 3e 2c 20 52 2e 20 53 2e 20 4d 63 20 44 6f 6e 61 6c 64 20 26 20 50 61 75 6c </a></b>,.R..S..Mc.Donald.&.Paul
0b60 20 41 2e 20 57 69 6c 6b 73 2c 20 4a 43 41 4d 50 2d 2d 44 58 3a 20 41 20 53 74 61 6e 64 61 72 64 .A..Wilks,.JCAMP--DX:.A.Standard
0b80 20 46 6f 72 6d 20 66 6f 72 20 45 78 63 68 61 6e 67 65 20 6f 66 20 49 6e 66 72 61 72 65 64 20 53 .Form.for.Exchange.of.Infrared.S
0ba0 70 65 63 74 72 61 20 69 6e 20 43 6f 6d 70 75 74 65 72 20 52 65 61 64 61 62 6c 65 20 46 6f 72 6d pectra.in.Computer.Readable.Form
0bc0 20 2c 20 3c 65 6d 3e 41 70 70 6c 2e 20 53 70 65 63 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 38 .,.<em>Appl..Spec.,.</em>.<b>198
0be0 38 3c 2f 62 3e 20 3c 69 3e 2c 20 34 32 3c 2f 69 3e 20 2c 20 31 35 31 2d 31 36 32 2e 01 00 05 65 8</b>.<i>,.42</i>.,.151-162....e
0c00 72 73 30 30 01 01 42 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d rs00..B<b><i>Article</i><a.name=
0c20 22 65 72 73 30 30 22 3e 20 28 65 72 73 30 30 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 50 2e 20 45 72 74 "ers00">.(ers00)</a></b>,.P..Ert
0c40 6c 3b 20 42 2e 20 52 6f 68 64 65 20 26 20 50 2e 20 53 65 6c 7a 65 72 2c 20 46 61 73 74 20 43 61 l;.B..Rohde.&.P..Selzer,.Fast.Ca
0c60 6c 63 75 6c 61 74 69 6f 6e 20 6f 66 20 4d 6f 6c 65 63 75 6c 61 72 20 50 6f 6c 61 72 20 53 75 72 lculation.of.Molecular.Polar.Sur
0c80 66 61 63 65 20 41 72 65 61 20 61 73 20 61 20 53 75 6d 20 6f 66 20 46 72 61 67 6d 65 6e 74 2d 42 face.Area.as.a.Sum.of.Fragment-B
0ca0 61 73 65 64 20 43 6f 6e 74 72 69 62 75 74 69 6f 6e 73 20 61 6e 64 20 49 74 73 20 41 70 70 6c 69 ased.Contributions.and.Its.Appli
0cc0 63 61 74 69 6f 6e 20 74 6f 20 74 68 65 20 50 72 65 64 69 63 74 69 6f 6e 20 6f 66 20 44 72 75 67 cation.to.the.Prediction.of.Drug
0ce0 20 54 72 61 6e 73 70 6f 72 74 20 50 72 6f 70 65 72 74 69 65 73 20 2c 20 3c 65 6d 3e 4a 2e 20 4d .Transport.Properties.,.<em>J..M
0d00 65 64 2e 20 43 68 65 6d 2e 20 32 30 30 30 2c 20 34 33 2c 20 33 37 31 34 2d 33 37 31 37 2c 20 3c ed..Chem..2000,.43,.3714-3717,.<
0d20 2f 65 6d 3e 20 3c 62 3e 32 30 30 30 3c 2f 62 3e 20 3c 69 3e 2c 20 34 33 3c 2f 69 3e 20 2c 20 33 /em>.<b>2000</b>.<i>,.43</i>.,.3
0d40 37 31 34 2d 33 37 31 37 2e 01 00 05 66 69 67 39 36 01 00 b6 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 714-3717....fig96...<b><i>Articl
0d60 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 66 69 67 39 36 22 3e 20 28 66 69 67 39 36 29 3c 2f 61 e</i><a.name="fig96">.(fig96)</a
0d80 3e 3c 2f 62 3e 2c 20 4a 2e 20 46 69 67 75 65 72 61 73 2c 20 52 69 6e 67 20 50 65 72 63 65 70 74 ></b>,.J..Figueras,.Ring.Percept
0da0 69 6f 6e 20 55 73 69 6e 67 20 42 72 65 61 64 74 68 2d 2d 46 69 72 73 74 20 53 65 61 72 63 68 20 ion.Using.Breadth--First.Search.
0dc0 2c 20 3c 65 6d 3e 4a 2e 20 43 68 65 6d 2e 20 49 6e 66 2e 20 43 6f 6d 70 75 74 2e 20 53 63 69 2e ,.<em>J..Chem..Inf..Comput..Sci.
0de0 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 39 36 3c 2f 62 3e 20 3c 69 3e 2c 20 33 36 3c 2f 69 3e 20 ,.</em>.<b>1996</b>.<i>,.36</i>.
0e00 2c 20 39 38 36 2d 39 39 31 2e 01 00 07 67 68 68 6a 73 39 31 01 01 0d 3c 62 3e 3c 69 3e 41 72 74 ,.986-991....ghhjs91...<b><i>Art
0e20 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 67 68 68 6a 73 39 31 22 3e 20 28 67 68 68 6a icle</i><a.name="ghhjs91">.(ghhj
0e40 73 39 31 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 4a 2e 20 47 61 73 74 65 69 67 65 72 3b 20 42 2e 20 4d s91)</a></b>,.J..Gasteiger;.B..M
0e60 2e 20 50 2e 20 48 65 6e 64 72 69 6b 73 3b 20 50 2e 20 48 6f 65 76 65 72 3b 20 43 2e 20 4a 6f 63 ..P..Hendriks;.P..Hoever;.C..Joc
0e80 68 75 6d 20 26 20 48 2e 20 53 6f 6d 62 65 72 67 2c 20 4a 43 41 4d 50 2d 2d 43 53 3a 20 41 20 53 hum.&.H..Somberg,.JCAMP--CS:.A.S
0ea0 74 61 6e 64 61 72 64 20 46 6f 72 6d 61 74 20 66 6f 72 20 43 68 65 6d 69 63 61 6c 20 53 74 72 75 tandard.Format.for.Chemical.Stru
0ec0 63 74 75 72 65 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 69 6e 20 43 6f 6d 70 75 74 65 72 20 52 65 cture.Information.in.Computer.Re
0ee0 61 64 61 62 6c 65 20 46 6f 72 6d 20 2c 20 3c 65 6d 3e 41 70 70 6c 2e 20 53 70 65 63 2e 2c 20 3c adable.Form.,.<em>Appl..Spec.,.<
0f00 2f 65 6d 3e 20 3c 62 3e 31 39 39 31 3c 2f 62 3e 20 3c 69 3e 2c 20 34 35 3c 2f 69 3e 20 2c 20 34 /em>.<b>1991</b>.<i>,.45</i>.,.4
0f20 2d 31 31 2e 01 00 04 67 6d 37 38 01 00 bb 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 65 3c 2f 69 3e 3c -11....gm78...<b><i>Article</i><
0f40 61 20 6e 61 6d 65 3d 22 67 6d 37 38 22 3e 20 28 67 6d 37 38 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 4a a.name="gm78">.(gm78)</a></b>,.J
0f60 2e 20 47 61 73 74 65 69 67 65 72 20 26 20 4d 2e 20 4d 61 72 73 69 6c 69 2c 20 41 20 4e 65 77 20 ..Gasteiger.&.M..Marsili,.A.New.
0f80 4d 6f 64 65 6c 20 66 6f 72 20 43 61 6c 63 75 6c 61 74 69 6e 67 20 41 74 6f 6d 69 63 20 43 68 61 Model.for.Calculating.Atomic.Cha
0fa0 72 67 65 73 20 69 6e 20 4d 6f 6c 65 63 75 6c 65 73 20 2c 20 3c 65 6d 3e 54 65 74 72 61 68 65 64 rges.in.Molecules.,.<em>Tetrahed
0fc0 72 6f 6e 20 4c 65 74 74 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 31 39 37 38 3c 2f 62 3e 20 2c 20 33 ron.Lett.,.</em>.<b>1978</b>.,.3
0fe0 31 38 31 2d 33 31 38 34 2e 01 00 06 67 6d 72 77 30 31 01 01 63 3c 62 3e 3c 69 3e 41 72 74 69 63 181-3184....gmrw01..c<b><i>Artic
1000 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 67 6d 72 77 30 31 22 3e 20 28 67 6d 72 77 30 31 29 le</i><a.name="gmrw01">.(gmrw01)
1020 3c 2f 61 3e 3c 2f 62 3e 2c 20 47 2e 20 56 2e 20 47 6b 6f 75 74 6f 73 3b 20 50 2e 20 4d 75 72 72 </a></b>,.G..V..Gkoutos;.P..Murr
1040 61 79 2d 2d 52 75 73 74 3b 20 53 2e 20 52 7a 65 70 61 20 26 20 4d 2e 20 57 72 69 67 68 74 2c 20 ay--Rust;.S..Rzepa.&.M..Wright,.
1060 43 68 65 6d 69 63 61 6c 20 4d 61 72 6b 75 70 2c 20 58 4d 4c 2c 20 61 6e 64 20 74 68 65 20 57 6f Chemical.Markup,.XML,.and.the.Wo
1080 72 6c 64 2d 2d 57 69 64 65 20 57 65 62 2e 20 33 2e 20 54 6f 77 61 72 64 20 61 20 53 69 67 6e 65 rld--Wide.Web..3..Toward.a.Signe
10a0 64 20 53 65 6d 61 6e 74 69 63 20 43 68 65 6d 69 63 61 6c 20 57 65 62 20 6f 66 20 54 72 75 73 74 d.Semantic.Chemical.Web.of.Trust
10c0 20 2c 20 3c 65 6d 3e 4a 2e 20 43 68 65 6d 2e 20 49 6e 66 2e 20 43 6f 6d 70 75 74 2e 20 53 63 69 .,.<em>J..Chem..Inf..Comput..Sci
10e0 2e 2c 20 3c 2f 65 6d 3e 20 3c 62 3e 32 30 30 31 3c 2f 62 3e 20 3c 69 3e 2c 20 34 31 3c 2f 69 3e .,.</em>.<b>2001</b>.<i>,.41</i>
1100 20 2c 20 31 32 39 35 2d 31 33 30 30 20 2e 20 3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 64 .,.1295-1300...<a.href="http://d
1120 78 2e 64 6f 69 2e 6f 72 67 2f 31 30 2e 31 30 32 31 2f 63 69 30 30 30 34 30 36 76 22 3e 44 4f 49 x.doi.org/10.1021/ci000406v">DOI
1140 3a 20 31 30 2e 31 30 32 31 2f 63 69 30 30 30 34 30 36 76 3c 2f 61 3e 2e 01 00 05 67 77 62 39 38 :.10.1021/ci000406v</a>....gwb98
1160 01 01 05 3c 62 3e 3c 69 3e 41 72 74 69 63 6c 65 3c 2f 69 3e 3c 61 20 6e 61 6d 65 3d 22 67 77 62 ...<b><i>Article</i><a.name="gwb
1180 39 38 22 3e 20 28 67 77 62 39 38 29 3c 2f 61 3e 3c 2f 62 3e 2c 20 4a 2e 20 47 69 6c 6c 65 74 3b 98">.(gwb98)</a></b>,.J..Gillet;
