summaryrefslogtreecommitdiff
path: root/api/api.json
blob: 00411f538834c374caaad2c48f278019265ad9c1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
{
  "openapi": "3.0.0",
  "x-orn-@id": "https://lazar.prod.openrisknet.org",
  "x-orn-@type": "x-orn:Service",
  "x-orn-@context": {
    "@vocab": "http://openrisknet.org/schema#",
    "x-orn": "http://openrisknet.org/schema#",
    "x-orn-@id": "@id",
    "x-orn-@type": "@type"
  },
  "servers": [
    {
      "url": "https://lazar.prod.openrisknet.org/"
    }
  ],
  "info": {
    "description": "REST API webservice for lazar. \n\n*lazar* (lazy structure–activity relationships) is a modular framework for\npredictive toxicology.",
    "version": "1.4.0",
    "title": "Lazar REST Service",
    "contact": {
      "name": "in silico toxicology gmbh",
      "email": "info@in-silico.ch",
      "url": "https://in-silico.ch"
    },
    "license": {
      "name": "GNU GENERAL PUBLIC LICENSE",
      "url": "https://github.com/opentox/lazar-rest/blob/master/LICENSE"
    }
  },
  "externalDocs": {
    "description": "See also documentation\n",
    "url": "https://github.com/OpenRiskNet/home/blob/master/openshift/deployments/lazar/README.md"
  },
  "paths": {
    "/api/api.json": {
      "get": {
        "tags": [
          "api"
        ],
        "description": "Get swagger api in JSON",
        "responses": {
          "200": {
            "$ref": "#/components/responses/200"
          },
          "400": {
            "$ref": "#/components/responses/400"
          },
          "500": {
            "$ref": "#/components/responses/500"
          }
        }
      }
    },
    "/compound/descriptor": {
      "get": {
        "x-orn-@type": "x-orn:Descriptor",
        "x-orn:path": "https://lazar.prod.openrisknet.org/compound/descriptor",
        "x-orn:method": "Get",
        "x-orn:returns": {
					"Openbabel.HBA1": "Number of Hydrogen Bond Acceptors 1 (JoelLib)",
					"Openbabel.HBA2": "Number of Hydrogen Bond Acceptors 2 (JoelLib)",
					"Openbabel.HBD": "Number of Hydrogen Bond Donors (JoelLib)",
					"Openbabel.MP": "Melting point",
					"Openbabel.MR": "molar refractivity",
					"Openbabel.MW": "Molecular Weight filter",
					"Openbabel.TPSA": "topological polar surface area",
					"Openbabel.abonds": "Number of aromatic bonds",
					"Openbabel.atoms": "Number of atoms",
					"Openbabel.bonds": "Number of bonds",
					"Openbabel.dbonds": "Number of double bonds",
					"Openbabel.logP": "octanol/water partition coefficient",
					"Openbabel.nF": "Number of Fluorine Atoms",
					"Openbabel.rotors": "Rotatable bonds filter",
					"Openbabel.sbonds": "Number of single bonds",
					"Openbabel.tbonds": "Number of triple bonds",
					"Cdk.SmallRing.nSmallRings": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nAromRings": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRingBlocks": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nAromBlocks": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings3": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings4": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings5": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings6": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings7": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings8": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.SmallRing.nRings9": "An enumeration of all the small rings (sizes 3 to 9) in a molecule, which can be obtained quickly and deterministically.",
					"Cdk.FractionalPSA.tpsaEfficiency": "Polar surface area expressed as a ratio to molecular size. Calculates tpsaEfficiency, which is to TPSADescriptor/ molecular weight, in units of square Angstroms per Dalton.",
					"Cdk.ZagrebIndex.Zagreb": "The sum of the squared atom degrees of all heavy atoms.",
					"Cdk.XLogP.XLogP": "Prediction of logP based on the atom-type method called XLogP.",
					"Cdk.WienerNumbers.WPATH": "This class calculates Wiener path number and Wiener polarity number.",
					"Cdk.WienerNumbers.WPOL": "This class calculates Wiener path number and Wiener polarity number.",
					"Cdk.WHIM.Wlambda1.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wlambda2.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wlambda3.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wnu1.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wnu2.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wgamma1.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wgamma2.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Wgamma3.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Weta1.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Weta2.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.Weta3.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WT.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WA.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WV.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WK.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WG.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WHIM.WD.unity": "Holistic descriptors described by Todeschini et al .",
					"Cdk.WeightedPath.WTPT-1": "The weighted path (molecular ID) descriptors described by Randic. They characterize molecular branching.",
					"Cdk.WeightedPath.WTPT-2": "The weighted path (molecular ID) descriptors described by Randic. They characterize molecular branching.",
					"Cdk.WeightedPath.WTPT-3": "The weighted path (molecular ID) descriptors described by Randic. They characterize molecular branching.",
					"Cdk.WeightedPath.WTPT-4": "The weighted path (molecular ID) descriptors described by Randic. They characterize molecular branching.",
					"Cdk.WeightedPath.WTPT-5": "The weighted path (molecular ID) descriptors described by Randic. They characterize molecular branching.",
					"Cdk.Weight.MW": "Descriptor based on the weight of atoms of a certain element type. If no element is specified, the returned value is the Molecular Weight",
					"Cdk.VAdjMa.VAdjMat": "Descriptor that calculates the vertex adjacency information of a molecule.",
					"Cdk.VABC.VABC": "Describes the volume of a molecule.",
					"Cdk.TPSA.TopoPSA": "Calculation of topological polar surface area based on fragment contributions .",
					"Cdk.RuleOfFive.LipinskiFailures": "This Class contains a method that returns the number failures of the Lipinski's Rule Of Five.",
					"Cdk.RotatableBondsCount.nRotB": "Descriptor that calculates the number of nonrotatable bonds on a molecule.",
					"Cdk.PetitjeanShapeIndex.topoShape": "The topological and geometric shape indices described Petitjean and Bath et al. respectively. Both measure the anisotropy in a molecule.",
					"Cdk.PetitjeanShapeIndex.geomShape": "The topological and geometric shape indices described Petitjean and Bath et al. respectively. Both measure the anisotropy in a molecule.",
					"Cdk.PetitjeanNumber.PetitjeanNumber": "Descriptor that calculates the Petitjean Number of a molecule.",
					"Cdk.MomentOfInertia.MOMI-X": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-Y": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-Z": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-XY": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-XZ": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-YZ": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MomentOfInertia.MOMI-R": "Descriptor that calculates the principal moments of inertia and ratios of the principal moments. Als calculates the radius of gyration.",
					"Cdk.MDE.MDEC-11": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-12": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-13": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-14": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-22": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-23": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-24": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-33": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-34": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEC-44": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEO-11": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEO-12": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEO-22": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-11": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-12": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-13": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-22": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-23": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MDE.MDEN-33": "Evaluate molecular distance edge descriptors for C, N and O",
					"Cdk.MannholdLogP.MLogP": "Descriptor that calculates the LogP based on a simple equation using the number of carbons and hetero atoms .",
					"Cdk.LongestAliphaticChain.nAtomLAC": "Returns the number of atoms in the longest aliphatic chain",
					"Cdk.LengthOverBreadth.LOBMAX": "Calculates the ratio of length to breadth.",
					"Cdk.LengthOverBreadth.LOBMIN": "Calculates the ratio of length to breadth.",
					"Cdk.LargestPiSystem.nAtomP": "Returns the number of atoms in the largest pi chain",
					"Cdk.LargestChain.nAtomLC": "Returns the number of atoms in the largest chain",
					"Cdk.KierHallSmarts.khs.sLi": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssBe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssBe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssBH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssB": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssB": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sCH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dCH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssCH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.tCH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dsCH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaCH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssCH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ddC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.tsC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dssC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aasC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaaC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssC": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sNH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sNH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssNH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dNH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssNH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaNH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.tN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssNH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dsN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ddsN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aasN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssN": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sOH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dO": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssO": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaO": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sF": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sSiH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssSiH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssSiH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssSi": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sPH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssPH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssP": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dsssP": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssssP": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sSH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dS": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssS": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaS": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dssS": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ddssS": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sCl": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sGeH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssGeH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssGeH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssGe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sAsH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssAsH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssAs": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssdAs": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssssAs": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sSeH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dSe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssSe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.aaSe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.dssSe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ddssSe": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sBr": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sSnH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssSnH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssSnH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssSn": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sI": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sPbH3": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssPbH2": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.sssPbH": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KierHallSmarts.khs.ssssPb": "Counts the number of occurrences of the E-state fragments",
					"Cdk.KappaShapeIndices.Kier1": "Descriptor that calculates Kier and Hall kappa molecular shape indices.",
					"Cdk.KappaShapeIndices.Kier2": "Descriptor that calculates Kier and Hall kappa molecular shape indices.",
					"Cdk.KappaShapeIndices.Kier3": "Descriptor that calculates Kier and Hall kappa molecular shape indices.",
					"Cdk.HybridizationRatio.HybRatio": "Characterizes molecular complexity in terms of carbon hybridization states.",
					"Cdk.HBondDonorCount.nHBDon": "Descriptor that calculates the number of hydrogen bond donors.",
					"Cdk.HBondAcceptorCount.nHBAcc": "Descriptor that calculates the number of hydrogen bond acceptors.",
					"Cdk.GravitationalIndex.GRAV-1": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAV-2": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAV-3": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAVH-1": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAVH-2": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAVH-3": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAV-4": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAV-5": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.GravitationalIndex.GRAV-6": "Descriptor characterizing the mass distribution of the molecule.",
					"Cdk.FragmentComplexity.fragC": "Class that returns the complexity of a system. The complexity is defined as @cdk.cite{Nilakantan06}",
					"Cdk.FMF.FMF": "Descriptor characterizing molecular complexity in terms of its Murcko framework",
					"Cdk.EccentricConnectivityIndex.ECCEN": "A topological descriptor combining distance and adjacency information.",
					"Cdk.CPSA.PPSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.PPSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.PPSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.PNSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.PNSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.PNSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.DPSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.DPSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.DPSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FPSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FPSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FPSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FNSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FNSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.FNSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.WPSA-1": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.WPSA-2": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.WPSA-3": "A variety of descriptors combining surface area and partial charge information",
					"Cdk.CPSA.WNSA-1": "A variety of descriptors combining surface area and partial charge information",
