summaryrefslogtreecommitdiff
path: root/paper/loael-dataset-correlation.svg
diff options
context:
space:
mode:
Diffstat (limited to 'paper/loael-dataset-correlation.svg')
-rw-r--r--paper/loael-dataset-correlation.svg387
1 files changed, 387 insertions, 0 deletions
diff --git a/paper/loael-dataset-correlation.svg b/paper/loael-dataset-correlation.svg
new file mode 100644
index 0000000..1ce514e
--- /dev/null
+++ b/paper/loael-dataset-correlation.svg
@@ -0,0 +1,387 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="864pt" height="576pt" viewBox="0 0 864 576" version="1.1">
+<defs>
+<g>
+<symbol overflow="visible" id="glyph0-0">
+<path style="stroke:none;" d=""/>
+</symbol>
+<symbol overflow="visible" id="glyph0-1">
+<path style="stroke:none;" d="M 2.640625 -6.796875 C 2 -6.796875 1.421875 -6.53125 1.078125 -6.046875 C 0.640625 -5.453125 0.40625 -4.546875 0.40625 -3.296875 C 0.40625 -0.984375 1.1875 0.21875 2.640625 0.21875 C 4.078125 0.21875 4.859375 -1 4.859375 -3.234375 C 4.859375 -4.5625 4.65625 -5.4375 4.203125 -6.046875 C 3.84375 -6.53125 3.28125 -6.796875 2.640625 -6.796875 Z M 2.640625 -6.046875 C 3.546875 -6.046875 4 -5.140625 4 -3.3125 C 4 -1.375 3.5625 -0.484375 2.625 -0.484375 C 1.734375 -0.484375 1.28125 -1.421875 1.28125 -3.28125 C 1.28125 -5.140625 1.734375 -6.046875 2.640625 -6.046875 Z M 2.640625 -6.046875 "/>
+</symbol>
+<symbol overflow="visible" id="glyph0-2">
+<path style="stroke:none;" d="M 1.828125 -1 L 0.828125 -1 L 0.828125 0 L 1.828125 0 Z M 1.828125 -1 "/>
+</symbol>
+<symbol overflow="visible" id="glyph0-3">
+<path style="stroke:none;" d="M 4.859375 -0.828125 L 1.28125 -0.828125 C 1.359375 -1.390625 1.671875 -1.75 2.5 -2.234375 L 3.46875 -2.75 C 4.40625 -3.265625 4.90625 -3.96875 4.90625 -4.8125 C 4.90625 -5.375 4.671875 -5.90625 4.265625 -6.28125 C 3.859375 -6.625 3.375 -6.796875 2.71875 -6.796875 C 1.859375 -6.796875 1.21875 -6.5 0.84375 -5.921875 C 0.609375 -5.5625 0.5 -5.125 0.484375 -4.4375 L 1.328125 -4.4375 C 1.359375 -4.90625 1.40625 -5.1875 1.53125 -5.40625 C 1.75 -5.8125 2.1875 -6.0625 2.703125 -6.0625 C 3.46875 -6.0625 4.03125 -5.515625 4.03125 -4.78125 C 4.03125 -4.25 3.71875 -3.796875 3.125 -3.4375 L 2.234375 -2.9375 C 0.8125 -2.140625 0.40625 -1.5 0.328125 0 L 4.859375 0 Z M 4.859375 -0.828125 "/>
+</symbol>
+<symbol overflow="visible" id="glyph0-4">
+<path style="stroke:none;" d="M 4.5625 -6.796875 L 1.0625 -6.796875 L 0.546875 -3.09375 L 1.328125 -3.09375 C 1.71875 -3.5625 2.046875 -3.734375 2.578125 -3.734375 C 3.484375 -3.734375 4.0625 -3.109375 4.0625 -2.09375 C 4.0625 -1.125 3.484375 -0.53125 2.578125 -0.53125 C 1.828125 -0.53125 1.375 -0.90625 1.1875 -1.671875 L 0.328125 -1.671875 C 0.453125 -1.109375 0.546875 -0.84375 0.75 -0.59375 C 1.125 -0.078125 1.828125 0.21875 2.59375 0.21875 C 3.96875 0.21875 4.921875 -0.78125 4.921875 -2.21875 C 4.921875 -3.5625 4.03125 -4.484375 2.71875 -4.484375 C 2.25 -4.484375 1.859375 -4.359375 1.46875 -4.0625 L 1.734375 -5.96875 L 4.5625 -5.96875 Z M 4.5625 -6.796875 "/>
+</symbol>
+<symbol overflow="visible" id="glyph0-5">
+<path style="stroke:none;" d="M 4.984375 -6.796875 L 0.4375 -6.796875 L 0.4375 -5.96875 L 4.109375 -5.96875 C 2.5 -3.65625 1.828125 -2.234375 1.328125 0 L 2.21875 0 C 2.59375 -2.171875 3.453125 -4.046875 4.984375 -6.09375 Z M 4.984375 -6.796875 "/>
+</symbol>
+<symbol overflow="visible" id="glyph1-0">
+<path style="stroke:none;" d=""/>
+</symbol>
+<symbol overflow="visible" id="glyph1-1">
+<path style="stroke:none;" d="M 3.265625 -6.46875 C 1.484375 -6.46875 0.4375 -5.203125 0.4375 -3.09375 C 0.4375 -0.96875 1.484375 0.28125 3.28125 0.28125 C 5.046875 0.28125 6.125 -0.984375 6.125 -3.046875 C 6.125 -5.234375 5.09375 -6.46875 3.265625 -6.46875 Z M 3.28125 -5.546875 C 4.40625 -5.546875 5.078125 -4.625 5.078125 -3.0625 C 5.078125 -1.578125 4.375 -0.640625 3.28125 -0.640625 C 2.15625 -0.640625 1.46875 -1.578125 1.46875 -3.09375 C 1.46875 -4.625 2.15625 -5.546875 3.28125 -5.546875 Z M 3.28125 -5.546875 "/>
+</symbol>
+<symbol overflow="visible" id="glyph1-2">
+<path style="stroke:none;" d="M 1.828125 -8.75 L 0.8125 -8.75 L 0.8125 0 L 1.828125 0 Z M 1.828125 -8.75 "/>
+</symbol>
+<symbol overflow="visible" id="glyph1-3">
+<path style="stroke:none;" d="M 5.9375 -8.75 L 4.9375 -8.75 L 4.9375 -5.5 C 4.53125 -6.125 3.859375 -6.46875 3.015625 -6.46875 C 1.375 -6.46875 0.3125 -5.15625 0.3125 -3.15625 C 0.3125 -1.03125 1.34375 0.28125 3.046875 0.28125 C 3.90625 0.28125 4.515625 -0.046875 5.046875 -0.828125 L 5.046875 0 L 5.9375 0 Z M 3.1875 -5.53125 C 4.265625 -5.53125 4.9375 -4.578125 4.9375 -3.078125 C 4.9375 -1.625 4.25 -0.65625 3.1875 -0.65625 C 2.09375 -0.65625 1.359375 -1.625 1.359375 -3.09375 C 1.359375 -4.5625 2.09375 -5.53125 3.1875 -5.53125 Z M 3.1875 -5.53125 "/>
+</symbol>
+<symbol overflow="visible" id="glyph2-0">
+<path style="stroke:none;" d=""/>
+</symbol>
+<symbol overflow="visible" id="glyph2-1">
+<path style="stroke:none;" d="M -6.28125 -0.84375 L 0 -0.84375 L 0 -1.84375 L -3.46875 -1.84375 C -4.75 -1.84375 -5.59375 -2.515625 -5.59375 -3.546875 C -5.59375 -4.34375 -5.109375 -4.84375 -4.359375 -4.84375 L 0 -4.84375 L 0 -5.84375 L -4.75 -5.84375 C -5.796875 -5.84375 -6.46875 -5.0625 -6.46875 -3.859375 C -6.46875 -2.921875 -6.109375 -2.3125 -5.234375 -1.765625 L -6.28125 -1.765625 Z M -6.28125 -0.84375 "/>
+</symbol>
+<symbol overflow="visible" id="glyph2-2">
+<path style="stroke:none;" d="M -2.8125 -6.15625 C -3.765625 -6.15625 -4.34375 -6.078125 -4.8125 -5.90625 C -5.84375 -5.5 -6.46875 -4.53125 -6.46875 -3.359375 C -6.46875 -1.609375 -5.140625 -0.484375 -3.0625 -0.484375 C -0.984375 -0.484375 0.28125 -1.5625 0.28125 -3.34375 C 0.28125 -4.78125 -0.546875 -5.765625 -1.90625 -6.03125 L -1.90625 -5.015625 C -1.078125 -4.734375 -0.640625 -4.171875 -0.640625 -3.375 C -0.640625 -2.734375 -0.9375 -2.203125 -1.46875 -1.859375 C -1.828125 -1.625 -2.1875 -1.53125 -2.8125 -1.53125 Z M -3.625 -1.546875 C -4.78125 -1.625 -5.546875 -2.34375 -5.546875 -3.34375 C -5.546875 -4.375 -4.75 -5.078125 -3.625 -5.078125 Z M -3.625 -1.546875 "/>
+</symbol>
+<symbol overflow="visible" id="glyph2-3">
+<path style="stroke:none;" d="M 0 -6.640625 L -6.28125 -8.5 L -6.28125 -7.375 L -1.390625 -6.125 L -6.28125 -4.890625 L -6.28125 -3.65625 L -1.390625 -2.453125 L -6.28125 -1.171875 L -6.28125 -0.078125 L 0 -1.890625 L 0 -3.03125 L -4.9375 -4.234375 L 0 -5.515625 Z M 0 -6.640625 "/>
+</symbol>
+</g>
+<clipPath id="clip1">
+ <path d="M 44.488281 14.398438 L 850 14.398438 L 850 539 L 44.488281 539 Z M 44.488281 14.398438 "/>
+</clipPath>
+<clipPath id="clip2">
+ <path d="M 44.488281 503 L 850 503 L 850 504 L 44.488281 504 Z M 44.488281 503 "/>
+</clipPath>
+<clipPath id="clip3">
+ <path d="M 44.488281 388 L 850 388 L 850 390 L 44.488281 390 Z M 44.488281 388 "/>
+</clipPath>
+<clipPath id="clip4">
+ <path d="M 44.488281 274 L 850 274 L 850 275 L 44.488281 275 Z M 44.488281 274 "/>
+</clipPath>
+<clipPath id="clip5">
+ <path d="M 44.488281 159 L 850 159 L 850 161 L 44.488281 161 Z M 44.488281 159 "/>
+</clipPath>
+<clipPath id="clip6">
+ <path d="M 44.488281 45 L 850 45 L 850 46 L 44.488281 46 Z M 44.488281 45 "/>
+</clipPath>
+<clipPath id="clip7">
+ <path d="M 116 14.398438 L 118 14.398438 L 118 539 L 116 539 Z M 116 14.398438 "/>
+</clipPath>
+<clipPath id="clip8">
+ <path d="M 288 14.398438 L 289 14.398438 L 289 539 L 288 539 Z M 288 14.398438 "/>
+</clipPath>
+<clipPath id="clip9">
+ <path d="M 459 14.398438 L 461 14.398438 L 461 539 L 459 539 Z M 459 14.398438 "/>
+</clipPath>
+<clipPath id="clip10">
+ <path d="M 631 14.398438 L 632 14.398438 L 632 539 L 631 539 Z M 631 14.398438 "/>
+</clipPath>
+<clipPath id="clip11">
+ <path d="M 802 14.398438 L 804 14.398438 L 804 539 L 802 539 Z M 802 14.398438 "/>
+</clipPath>
+<clipPath id="clip12">
+ <path d="M 44.488281 445 L 850.601562 445 L 850.601562 447 L 44.488281 447 Z M 44.488281 445 "/>
+</clipPath>
+<clipPath id="clip13">
+ <path d="M 44.488281 331 L 850.601562 331 L 850.601562 333 L 44.488281 333 Z M 44.488281 331 "/>
+</clipPath>
+<clipPath id="clip14">
+ <path d="M 44.488281 216 L 850.601562 216 L 850.601562 218 L 44.488281 218 Z M 44.488281 216 "/>
+</clipPath>
+<clipPath id="clip15">
+ <path d="M 44.488281 102 L 850.601562 102 L 850.601562 104 L 44.488281 104 Z M 44.488281 102 "/>
+</clipPath>
+<clipPath id="clip16">
+ <path d="M 202 14.398438 L 204 14.398438 L 204 539.511719 L 202 539.511719 Z M 202 14.398438 "/>
+</clipPath>
+<clipPath id="clip17">
+ <path d="M 373 14.398438 L 375 14.398438 L 375 539.511719 L 373 539.511719 Z M 373 14.398438 "/>
+</clipPath>
+<clipPath id="clip18">
+ <path d="M 545 14.398438 L 547 14.398438 L 547 539.511719 L 545 539.511719 Z M 545 14.398438 "/>
+</clipPath>
+<clipPath id="clip19">
+ <path d="M 716 14.398438 L 718 14.398438 L 718 539.511719 L 716 539.511719 Z M 716 14.398438 "/>
+</clipPath>
+<clipPath id="clip20">
+ <path d="M 44.488281 14.398438 L 850.601562 14.398438 L 850.601562 539.511719 L 44.488281 539.511719 Z M 44.488281 14.398438 "/>
+</clipPath>
+</defs>
+<g id="surface1">
+<rect x="0" y="0" width="864" height="576" style="fill:rgb(100%,100%,100%);fill-opacity:1;stroke:none;"/>
+<rect x="0" y="0" width="864" height="576" style="fill:rgb(100%,100%,100%);fill-opacity:1;stroke:none;"/>
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 0 576 L 864 576 L 864 0 L 0 0 Z M 0 576 "/>
+<g clip-path="url(#clip1)" clip-rule="nonzero">
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(89.803922%,89.803922%,89.803922%);fill-opacity:1;" d="M 44.488281 538.511719 L 849.601562 538.511719 L 849.601562 14.398438 L 44.488281 14.398438 Z M 44.488281 538.511719 "/>
+</g>
+<g clip-path="url(#clip2)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 503.5 L 849.601562 503.5 "/>
+</g>
+<g clip-path="url(#clip3)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 389.015625 L 849.601562 389.015625 "/>
+</g>
+<g clip-path="url(#clip4)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 274.535156 L 849.601562 274.535156 "/>
+</g>
+<g clip-path="url(#clip5)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 160.054688 L 849.601562 160.054688 "/>
+</g>
+<g clip-path="url(#clip6)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 45.574219 L 849.601562 45.574219 "/>
+</g>
+<g clip-path="url(#clip7)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 116.820312 538.511719 L 116.820312 14.398438 "/>
+</g>
+<g clip-path="url(#clip8)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 288.402344 538.511719 L 288.402344 14.398438 "/>
+</g>
+<g clip-path="url(#clip9)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 459.980469 538.511719 L 459.980469 14.398438 "/>
+</g>
+<g clip-path="url(#clip10)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 631.5625 538.511719 L 631.5625 14.398438 "/>
+</g>
+<g clip-path="url(#clip11)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:0.531496;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(94.901961%,94.901961%,94.901961%);stroke-opacity:1;stroke-miterlimit:10;" d="M 803.144531 538.511719 L 803.144531 14.398438 "/>
+</g>
+<g clip-path="url(#clip12)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 446.257812 L 849.601562 446.257812 "/>
+</g>
+<g clip-path="url(#clip13)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 331.777344 L 849.601562 331.777344 "/>
+</g>
+<g clip-path="url(#clip14)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 217.292969 L 849.601562 217.292969 "/>
+</g>
+<g clip-path="url(#clip15)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.488281 102.8125 L 849.601562 102.8125 "/>
+</g>
+<g clip-path="url(#clip16)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 202.613281 538.511719 L 202.613281 14.398438 "/>
+</g>
+<g clip-path="url(#clip17)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 374.191406 538.511719 L 374.191406 14.398438 "/>
+</g>
+<g clip-path="url(#clip18)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 545.773438 538.511719 L 545.773438 14.398438 "/>
+</g>
+<g clip-path="url(#clip19)" clip-rule="nonzero">
+<path style="fill:none;stroke-width:1.062992;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(100%,100%,100%);stroke-opacity:1;stroke-miterlimit:10;" d="M 717.351562 538.511719 L 717.351562 14.398438 "/>
+</g>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 237.054688 424.695312 C 237.054688 427.53125 232.804688 427.53125 232.804688 424.695312 C 232.804688 421.859375 237.054688 421.859375 237.054688 424.695312 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 320.421875 378.277344 C 320.421875 381.113281 316.167969 381.113281 316.167969 378.277344 C 316.167969 375.445312 320.421875 375.445312 320.421875 378.277344 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 405.378906 366.722656 C 405.378906 369.558594 401.125 369.558594 401.125 366.722656 C 401.125 363.890625 405.378906 363.890625 405.378906 366.722656 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 521.316406 300.628906 C 521.316406 303.460938 517.066406 303.460938 517.066406 300.628906 C 517.066406 297.792969 521.316406 297.792969 521.316406 300.628906 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 221.632812 434.984375 C 221.632812 437.820312 217.382812 437.820312 217.382812 434.984375 C 217.382812 432.148438 221.632812 432.148438 221.632812 434.984375 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 562.433594 227.980469 C 562.433594 230.8125 558.183594 230.8125 558.183594 227.980469 C 558.183594 225.144531 562.433594 225.144531 562.433594 227.980469 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 302.984375 378.835938 C 302.984375 381.671875 298.730469 381.671875 298.730469 378.835938 C 298.730469 376.003906 302.984375 376.003906 302.984375 378.835938 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 303.664062 380.019531 C 303.664062 382.855469 299.414062 382.855469 299.414062 380.019531 C 299.414062 377.1875 303.664062 377.1875 303.664062 380.019531 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 319.496094 391 C 319.496094 393.832031 315.246094 393.832031 315.246094 391 C 315.246094 388.164062 319.496094 388.164062 319.496094 391 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 346.097656 292.542969 C 346.097656 295.378906 341.847656 295.378906 341.847656 292.542969 C 341.847656 289.710938 346.097656 289.710938 346.097656 292.542969 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 387.371094 314.183594 C 387.371094 317.019531 383.117188 317.019531 383.117188 314.183594 C 383.117188 311.351562 387.371094 311.351562 387.371094 314.183594 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 593.925781 185.472656 C 593.925781 188.308594 589.671875 188.308594 589.671875 185.472656 C 589.671875 182.636719 593.925781 182.636719 593.925781 185.472656 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 369.800781 443.363281 C 369.800781 446.195312 365.550781 446.195312 365.550781 443.363281 C 365.550781 440.527344 369.800781 440.527344 369.800781 443.363281 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 222.839844 285.871094 C 222.839844 288.707031 218.589844 288.707031 218.589844 285.871094 C 218.589844 283.039062 222.839844 283.039062 222.839844 285.871094 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 520.328125 237.207031 C 520.328125 240.042969 516.078125 240.042969 516.078125 237.207031 C 516.078125 234.375 520.328125 234.375 520.328125 237.207031 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 444.570312 211.507812 C 444.570312 214.34375 440.316406 214.34375 440.316406 211.507812 C 440.316406 208.675781 444.570312 208.675781 444.570312 211.507812 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 459.40625 404.566406 C 459.40625 407.398438 455.152344 407.398438 455.152344 404.566406 C 455.152344 401.730469 459.40625 401.730469 459.40625 404.566406 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 413.777344 380.480469 C 413.777344 383.316406 409.527344 383.316406 409.527344 380.480469 C 409.527344 377.648438 413.777344 377.648438 413.777344 380.480469 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 511.507812 123.683594 C 511.507812 126.515625 507.253906 126.515625 507.253906 123.683594 C 507.253906 120.847656 511.507812 120.847656 511.507812 123.683594 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 328.207031 358.6875 C 328.207031 361.519531 323.957031 361.519531 323.957031 358.6875 C 323.957031 355.851562 328.207031 355.851562 328.207031 358.6875 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 454.496094 220.921875 C 454.496094 223.753906 450.242188 223.753906 450.242188 220.921875 C 450.242188 218.085938 454.496094 218.085938 454.496094 220.921875 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 181.519531 441.769531 C 181.519531 444.601562 177.265625 444.601562 177.265625 441.769531 C 177.265625 438.933594 181.519531 438.933594 181.519531 441.769531 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 480.132812 257.355469 C 480.132812 260.191406 475.878906 260.191406 475.878906 257.355469 C 475.878906 254.519531 480.132812 254.519531 480.132812 257.355469 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 368.09375 310.863281 C 368.09375 313.695312 363.839844 313.695312 363.839844 310.863281 C 363.839844 308.027344 368.09375 308.027344 368.09375 310.863281 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 333.792969 470.429688 C 333.792969 473.265625 329.542969 473.265625 329.542969 470.429688 C 329.542969 467.59375 333.792969 467.59375 333.792969 470.429688 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 237.488281 384.628906 C 237.488281 387.464844 233.234375 387.464844 233.234375 384.628906 C 233.234375 381.792969 237.488281 381.792969 237.488281 384.628906 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 573.027344 192.292969 C 573.027344 195.125 568.777344 195.125 568.777344 192.292969 C 568.777344 189.457031 573.027344 189.457031 573.027344 192.292969 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 387.25 320.332031 C 387.25 323.167969 382.996094 323.167969 382.996094 320.332031 C 382.996094 317.496094 387.25 317.496094 387.25 320.332031 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 495.378906 237.292969 C 495.378906 240.128906 491.125 240.128906 491.125 237.292969 C 491.125 234.460938 495.378906 234.460938 495.378906 237.292969 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 464.222656 268.753906 C 464.222656 271.589844 459.972656 271.589844 459.972656 268.753906 C 459.972656 265.921875 464.222656 265.921875 464.222656 268.753906 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 416.519531 231.253906 C 416.519531 234.085938 412.269531 234.085938 412.269531 231.253906 C 412.269531 228.417969 416.519531 228.417969 416.519531 231.253906 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 300.296875 443.023438 C 300.296875 445.859375 296.046875 445.859375 296.046875 443.023438 C 296.046875 440.191406 300.296875 440.191406 300.296875 443.023438 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 453.417969 218.234375 C 453.417969 221.070312 449.167969 221.070312 449.167969 218.234375 C 449.167969 215.398438 453.417969 215.398438 453.417969 218.234375 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 308.625 300.289062 C 308.625 303.121094 304.371094 303.121094 304.371094 300.289062 C 304.371094 297.453125 308.625 297.453125 308.625 300.289062 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 323.664062 388.050781 C 323.664062 390.886719 319.414062 390.886719 319.414062 388.050781 C 319.414062 385.214844 323.664062 385.214844 323.664062 388.050781 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 259.023438 321.414062 C 259.023438 324.25 254.769531 324.25 254.769531 321.414062 C 254.769531 318.578125 259.023438 318.578125 259.023438 321.414062 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 475.332031 258.804688 C 475.332031 261.640625 471.078125 261.640625 471.078125 258.804688 C 471.078125 255.972656 475.332031 255.972656 475.332031 258.804688 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 367.410156 350.714844 C 367.410156 353.546875 363.160156 353.546875 363.160156 350.714844 C 363.160156 347.878906 367.410156 347.878906 367.410156 350.714844 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 416.484375 299.011719 C 416.484375 301.847656 412.230469 301.847656 412.230469 299.011719 C 412.230469 296.179688 416.484375 296.179688 416.484375 299.011719 "/>
